Cost of living
La Habana compared to Moron
🏛️
Overview comparison
La HabanaMoron
Consumer prices in Moron are roughly 11% higher than in La Habana.
Cost of living
| Item | La Habana | Moron |
|---|
| Total with rent one person | 1,298 | 1,400 |
|---|
| Total with rent family | 3,011 | 3,211 |
|---|
| Without rent one person | 642 | 505 |
|---|
| Without rent one family | 2,049 | 1,697 |
|---|
| Rent & Utilities person | 619.41 | 809.6 |
|---|
| Rent & Utilities family | 940.97 | 1,126.94 |
|---|
| Food person | 386 | 350 |
|---|
| Food family | 1,423 | 1,104 |
|---|
| Transport person | 35.33 | 37.26 |
|---|
| Transport family | 91.13 | 71.11 |
|---|
| Life expectancy | 68.31 years | 76.87 years |
|---|
Eating Out
| Item | La Habana | Moron |
|---|
| Lunch Menu | 19.26 | 11.86 |
|---|
| Dinner in a Restaurant, for 2 | 34.22 | 26.16 |
|---|
| Fast food meal, equiv. McDonald's | 4.76 | 6.27 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.96 | 3.43 |
|---|
| Cappuccino | 2.15 | 3.15 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.95 | 3.26 |
|---|
Rent & Utilities
| Item | La Habana | Moron |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 452.73 | 595.81 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 411.85 | 711.86 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,003.89 | 994.55 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 600.52 | 756.78 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 38.11 | 32.63 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 56.47 | 69.48 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 98.62 | 68.97 |
|---|
Transportation
| Item | La Habana | Moron |
|---|
| Local transport ticket | 10.82 | 12.92 |
|---|
| Monthly ticket local transport | 321 | 374 |
|---|
| Taxi Ride, 8 km or 5 mi | 394 | 387 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.22 | 0.19 |
|---|
| Mortgage Interest Rate for 20 Years | 42.51% | 24.17% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 7.73 | 11.44 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.32 | 1.35 |
|---|
Groceries
| Item | La Habana | Moron |
|---|
| Milk, 1 L or 1 qt | 2.61 | 1.69 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.14 | 1.15 |
|---|
| Eggs, x12 | 3.16 | 3.27 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.49 | 8.38 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 8.23 | 9.75 |
|---|
| Round Steak, 1 kg or 2.2 lb | 13.9 | 13.2 |
|---|
| Banana, 1 kg or 2.2 lb | 1.1 | 0.97 |
|---|
| Water, 1 L or 1 qt | 0.63 | 0.83 |
|---|
Other
| Item | La Habana | Moron |
|---|
| Gym Membership, 1 month | 32.7 | 35.46 |
|---|
| Cinema Ticket, 1 person | 1.91 | 4.62 |
|---|
| Doctors visit | 41.75 | 62.9 |
|---|
| Haircut, simple | 19.27 | 20.25 |
|---|
| Brand Jeans | 38.17 | 58.98 |
|---|
| Brand Sneakers | 79.66 | 76 |
|---|
| Daycare or Preschool, 1 month | 78.64 | 123.26 |
|---|
| International Primary School, 1 year | 11,032 | 13,313 |
|---|