Cost of living
Havana compared to Cardenas
🏛️
Overview comparison
HavanaCardenas
Consumer prices in Cardenas are roughly 7% higher than in Havana.
Cost of living
| Item | Havana | Cardenas |
|---|
| Total with rent one person | 1,179 | 1,073 |
|---|
| Total with rent family | 2,830 | 2,974 |
|---|
| Without rent one person | 513 | 618 |
|---|
| Without rent one family | 1,644 | 2,268 |
|---|
| Rent & Utilities person | 632.48 | 624.12 |
|---|
| Rent & Utilities family | 944.88 | 735.85 |
|---|
| Food person | 362 | 512 |
|---|
| Food family | 1,057 | 1,498 |
|---|
| Transport person | 24.44 | 34.03 |
|---|
| Transport family | 89.26 | 104.27 |
|---|
| Life expectancy | 72.71 years | 72.27 years |
|---|
Eating Out
| Item | Havana | Cardenas |
|---|
| Lunch Menu | 10.32 | 25.28 |
|---|
| Dinner in a Restaurant, for 2 | 38.74 | 39.81 |
|---|
| Fast food meal, equiv. McDonald's | 7.06 | 7.17 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.31 | 2.81 |
|---|
| Cappuccino | 2.96 | 2.57 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.96 | 3.47 |
|---|
Rent & Utilities
| Item | Havana | Cardenas |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 442.88 | 706.22 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 451.25 | 391.76 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,078.89 | 925.62 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 618.92 | 497.11 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 53.88 | 41.57 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 69.82 | 51.53 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 73.17 | 68.85 |
|---|
Transportation
| Item | Havana | Cardenas |
|---|
| Local transport ticket | 8.73 | 7.75 |
|---|
| Monthly ticket local transport | 306 | 366 |
|---|
| Taxi Ride, 8 km or 5 mi | 322 | 311 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.22 | 0.18 |
|---|
| Mortgage Interest Rate for 20 Years | 30.07% | 52.15% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 8.03 | 6.66 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.39 | 1.28 |
|---|
Groceries
| Item | Havana | Cardenas |
|---|
| Milk, 1 L or 1 qt | 1.66 | 1.93 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.41 | 1.91 |
|---|
| Eggs, x12 | 2.58 | 2.64 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.56 | 6.98 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 8.9 | 8.66 |
|---|
| Round Steak, 1 kg or 2.2 lb | 12.71 | 14 |
|---|
| Banana, 1 kg or 2.2 lb | 1.15 | 0.96 |
|---|
| Water, 1 L or 1 qt | 0.71 | 0.81 |
|---|
Other
| Item | Havana | Cardenas |
|---|
| Gym Membership, 1 month | 26.05 | 22.97 |
|---|
| Cinema Ticket, 1 person | 7.47 | 4.35 |
|---|
| Doctors visit | 58.94 | 55.38 |
|---|
| Haircut, simple | 21.99 | 13.38 |
|---|
| Brand Jeans | 59.56 | 58.49 |
|---|
| Brand Sneakers | 91.46 | 119.54 |
|---|
| Daycare or Preschool, 1 month | 104.97 | 76.45 |
|---|
| International Primary School, 1 year | 10,373 | 11,219 |
|---|