Cost of living
Artemisa compared to Moron
🏛️
Overview comparison
ArtemisaMoron
Consumer prices in Moron are roughly 11% higher than in Artemisa.
Cost of living
| Item | Artemisa | Moron |
|---|
| Total with rent one person | 1,144 | 1,400 |
|---|
| Total with rent family | 2,249 | 3,211 |
|---|
| Without rent one person | 623 | 505 |
|---|
| Without rent one family | 1,417 | 1,697 |
|---|
| Rent & Utilities person | 502.95 | 809.6 |
|---|
| Rent & Utilities family | 753.82 | 1,126.94 |
|---|
| Food person | 406 | 350 |
|---|
| Food family | 897 | 1,104 |
|---|
| Transport person | 29.71 | 37.26 |
|---|
| Transport family | 86.07 | 71.11 |
|---|
| Life expectancy | 77.89 years | 76.87 years |
|---|
Eating Out
| Item | Artemisa | Moron |
|---|
| Lunch Menu | 12.31 | 11.86 |
|---|
| Dinner in a Restaurant, for 2 | 31.09 | 26.16 |
|---|
| Fast food meal, equiv. McDonald's | 6.07 | 6.27 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.33 | 3.43 |
|---|
| Cappuccino | 4.17 | 3.15 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.89 | 3.26 |
|---|
Rent & Utilities
| Item | Artemisa | Moron |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 364.27 | 595.81 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 514.16 | 711.86 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 818.39 | 994.55 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 592.32 | 756.78 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 43.92 | 32.63 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 63.91 | 69.48 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 77.63 | 68.97 |
|---|
Transportation
| Item | Artemisa | Moron |
|---|
| Local transport ticket | 8.02 | 12.92 |
|---|
| Monthly ticket local transport | 329 | 374 |
|---|
| Taxi Ride, 8 km or 5 mi | 307 | 387 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.22 | 0.19 |
|---|
| Mortgage Interest Rate for 20 Years | 23.72% | 24.17% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 7.74 | 11.44 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.47 | 1.35 |
|---|
Groceries
| Item | Artemisa | Moron |
|---|
| Milk, 1 L or 1 qt | 1.62 | 1.69 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.3 | 1.15 |
|---|
| Eggs, x12 | 2.98 | 3.27 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.61 | 8.38 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.61 | 9.75 |
|---|
| Round Steak, 1 kg or 2.2 lb | 13.21 | 13.2 |
|---|
| Banana, 1 kg or 2.2 lb | 1.26 | 0.97 |
|---|
| Water, 1 L or 1 qt | 0.63 | 0.83 |
|---|
Other
| Item | Artemisa | Moron |
|---|
| Gym Membership, 1 month | 31.79 | 35.46 |
|---|
| Cinema Ticket, 1 person | 6.94 | 4.62 |
|---|
| Doctors visit | 49.2 | 62.9 |
|---|
| Haircut, simple | 19.67 | 20.25 |
|---|
| Brand Jeans | 57.57 | 58.98 |
|---|
| Brand Sneakers | 69.46 | 76 |
|---|
| Daycare or Preschool, 1 month | 125.45 | 123.26 |
|---|
| International Primary School, 1 year | 13,169 | 13,313 |
|---|