Cost of living
Zapresic compared to Virovitica-Podravina
🏛️
Overview comparison
ZapresicVirovitica-Podravina
Consumer prices in Virovitica-Podravina are roughly 1% higher than in Zapresic.
Cost of living
| Item | Zapresic | Virovitica-Podravina |
|---|
| Total with rent one person | 1,108 | 1,092 |
|---|
| Total with rent family | 2,351 | 2,093 |
|---|
| Without rent one person | 593 | 543 |
|---|
| Without rent one family | 1,673 | 1,827 |
|---|
| Rent & Utilities person | 652.44 | 392.59 |
|---|
| Rent & Utilities family | 1,088.64 | 729.94 |
|---|
| Food person | 471 | 385 |
|---|
| Food family | 1,132 | 1,117 |
|---|
| Transport person | 51.8 | 54.82 |
|---|
| Transport family | 114.39 | 134.59 |
|---|
| Life expectancy | 79.26 years | 66.04 years |
|---|
Eating Out
| Item | Zapresic | Virovitica-Podravina |
|---|
| Lunch Menu | 12.35 | 11.98 |
|---|
| Dinner in a Restaurant, for 2 | 81.13 | 52.58 |
|---|
| Fast food meal, equiv. McDonald's | 8.59 | 5.81 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.14 | 1.92 |
|---|
| Cappuccino | 2.02 | 1.44 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.94 | 1.52 |
|---|
Rent & Utilities
| Item | Zapresic | Virovitica-Podravina |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 773.93 | 375.92 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 485.08 | 321.82 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,384.92 | 764.38 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 920.28 | 361.48 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 113.95 | 101.43 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 130.45 | 157.62 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 23.62 | 26.72 |
|---|
Transportation
| Item | Zapresic | Virovitica-Podravina |
|---|
| Local transport ticket | 4.13 | 4.49 |
|---|
| Monthly ticket local transport | 5,097 | 2,109 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,143 | 1,290 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.17 | 1.52 |
|---|
| Mortgage Interest Rate for 20 Years | 41.31% | 57.2% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 12.84 | 16.02 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.5 | 1.3 |
|---|
Groceries
| Item | Zapresic | Virovitica-Podravina |
|---|
| Milk, 1 L or 1 qt | 1.09 | 1.51 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.44 | 1.84 |
|---|
| Eggs, x12 | 3.82 | 3.1 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.66 | 14.59 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 8.14 | 10.96 |
|---|
| Round Steak, 1 kg or 2.2 lb | 9.77 | 13.26 |
|---|
| Banana, 1 kg or 2.2 lb | 1.78 | 1.61 |
|---|
| Water, 1 L or 1 qt | 0.79 | 0.83 |
|---|
Other
| Item | Zapresic | Virovitica-Podravina |
|---|
| Gym Membership, 1 month | 43.67 | 42.63 |
|---|
| Cinema Ticket, 1 person | 6.2 | 5.87 |
|---|
| Doctors visit | 37.9 | 46.31 |
|---|
| Haircut, simple | 9.1 | 7.08 |
|---|
| Brand Jeans | 60.16 | 53.07 |
|---|
| Brand Sneakers | 92.42 | 73.77 |
|---|
| Daycare or Preschool, 1 month | 188.46 | 446.21 |
|---|
| International Primary School, 1 year | 5,935 | 14,022 |
|---|