Cost of living
Zapresic compared to Krapina-Zagorje
🏛️
Overview comparison
ZapresicKrapina-Zagorje
Consumer prices in Krapina-Zagorje are roughly 3% higher than in Zapresic.
Cost of living
| Item | Zapresic | Krapina-Zagorje |
|---|
| Total with rent one person | 1,108 | 1,306 |
|---|
| Total with rent family | 2,351 | 2,458 |
|---|
| Without rent one person | 593 | 580 |
|---|
| Without rent one family | 1,673 | 1,529 |
|---|
| Rent & Utilities person | 652.44 | 574.16 |
|---|
| Rent & Utilities family | 1,088.64 | 1,175 |
|---|
| Food person | 471 | 311 |
|---|
| Food family | 1,132 | 923 |
|---|
| Transport person | 51.8 | 107.72 |
|---|
| Transport family | 114.39 | 245.98 |
|---|
| Life expectancy | 79.26 years | 74.68 years |
|---|
Eating Out
| Item | Zapresic | Krapina-Zagorje |
|---|
| Lunch Menu | 12.35 | 12.24 |
|---|
| Dinner in a Restaurant, for 2 | 81.13 | 39.04 |
|---|
| Fast food meal, equiv. McDonald's | 8.59 | 8.78 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.14 | 2.67 |
|---|
| Cappuccino | 2.02 | 1.78 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.94 | 2.57 |
|---|
Rent & Utilities
| Item | Zapresic | Krapina-Zagorje |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 773.93 | 549.11 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 485.08 | 405.14 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,384.92 | 967.27 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 920.28 | 1,064.62 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 113.95 | 120.45 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 130.45 | 159.22 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 23.62 | 29.94 |
|---|
Transportation
| Item | Zapresic | Krapina-Zagorje |
|---|
| Local transport ticket | 4.13 | 4.72 |
|---|
| Monthly ticket local transport | 5,097 | 4,191 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,143 | 2,998 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.17 | 0.53 |
|---|
| Mortgage Interest Rate for 20 Years | 41.31% | 62.55% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 12.84 | 13.46 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.5 | 1.83 |
|---|
Groceries
| Item | Zapresic | Krapina-Zagorje |
|---|
| Milk, 1 L or 1 qt | 1.09 | 1.34 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.44 | 1.71 |
|---|
| Eggs, x12 | 3.82 | 3.59 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.66 | 8.64 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 8.14 | 11.07 |
|---|
| Round Steak, 1 kg or 2.2 lb | 9.77 | 12.91 |
|---|
| Banana, 1 kg or 2.2 lb | 1.78 | 1.43 |
|---|
| Water, 1 L or 1 qt | 0.79 | 0.84 |
|---|
Other
| Item | Zapresic | Krapina-Zagorje |
|---|
| Gym Membership, 1 month | 43.67 | 51.3 |
|---|
| Cinema Ticket, 1 person | 6.2 | 7.24 |
|---|
| Doctors visit | 37.9 | 48.71 |
|---|
| Haircut, simple | 9.1 | 8.53 |
|---|
| Brand Jeans | 60.16 | 81.84 |
|---|
| Brand Sneakers | 92.42 | 83.57 |
|---|
| Daycare or Preschool, 1 month | 188.46 | 370.54 |
|---|
| International Primary School, 1 year | 5,935 | 8,417 |
|---|