Cost of living
Rijeka compared to Dubrovnik-Neretva County
🏛️
Overview comparison
RijekaDubrovnik-Neretva County
Consumer prices in Rijeka are roughly 64% higher than in Dubrovnik-Neretva County.
Cost of living
| Item | Rijeka | Dubrovnik-Neretva County |
|---|
| Total with rent one person | 1,258 | 810 |
|---|
| Total with rent family | 3,253 | 1,375 |
|---|
| Without rent one person | 623 | 378 |
|---|
| Without rent one family | 1,687 | 1,072 |
|---|
| Rent & Utilities person | 534.37 | 377.96 |
|---|
| Rent & Utilities family | 900.25 | 448.15 |
|---|
| Food person | 441 | 268 |
|---|
| Food family | 1,253 | 605 |
|---|
| Transport person | 59.91 | 31.58 |
|---|
| Transport family | 165.12 | 79.41 |
|---|
| Life expectancy | 65.84 years | 86.8 years |
|---|
Eating Out
| Item | Rijeka | Dubrovnik-Neretva County |
|---|
| Lunch Menu | 12.8 | 5.75 |
|---|
| Dinner in a Restaurant, for 2 | 57.41 | 31.45 |
|---|
| Fast food meal, equiv. McDonald's | 9.66 | 5.39 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.08 | 2.24 |
|---|
| Cappuccino | 2.24 | 1.21 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.75 | 1.52 |
|---|
Rent & Utilities
| Item | Rijeka | Dubrovnik-Neretva County |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 651.02 | 217.17 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 493.54 | 193.18 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 718.47 | 412.06 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 795.54 | 345.96 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 82.69 | 100.59 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 181.29 | 116.9 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 28.62 | 23.29 |
|---|
Transportation
| Item | Rijeka | Dubrovnik-Neretva County |
|---|
| Local transport ticket | 4.89 | 3.79 |
|---|
| Monthly ticket local transport | 3,061 | 1,673 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,209 | 1,678 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.53 | 1.24 |
|---|
| Mortgage Interest Rate for 20 Years | 44.05% | 27.26% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 20.27 | 5.55 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.79 | 1.29 |
|---|
Groceries
| Item | Rijeka | Dubrovnik-Neretva County |
|---|
| Milk, 1 L or 1 qt | 1.47 | 1.44 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.67 | 0.86 |
|---|
| Eggs, x12 | 3.44 | 2.64 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.38 | 5.81 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 12.11 | 7.92 |
|---|
| Round Steak, 1 kg or 2.2 lb | 13.52 | 8.41 |
|---|
| Banana, 1 kg or 2.2 lb | 1.31 | 1.62 |
|---|
| Water, 1 L or 1 qt | 0.68 | 0.46 |
|---|
Other
| Item | Rijeka | Dubrovnik-Neretva County |
|---|
| Gym Membership, 1 month | 46.27 | 33.83 |
|---|
| Cinema Ticket, 1 person | 7.65 | 5.51 |
|---|
| Doctors visit | 47.11 | 23.93 |
|---|
| Haircut, simple | 6.45 | 4.19 |
|---|
| Brand Jeans | 88.2 | 76.46 |
|---|
| Brand Sneakers | 94.38 | 74.86 |
|---|
| Daycare or Preschool, 1 month | 272.28 | 136.17 |
|---|
| International Primary School, 1 year | 16,353 | 2,218 |
|---|