Cost of living
Istria (Croatia) compared to Zapresic
🏛️
Overview comparison
Istria (Croatia)Zapresic
Consumer prices in Zapresic are roughly 5% higher than in Istria (Croatia).
Cost of living
| Item | Istria (Croatia) | Zapresic |
|---|
| Total with rent one person | 1,279 | 1,108 |
|---|
| Total with rent family | 3,638 | 2,351 |
|---|
| Without rent one person | 754 | 593 |
|---|
| Without rent one family | 2,574 | 1,673 |
|---|
| Rent & Utilities person | 766.87 | 652.44 |
|---|
| Rent & Utilities family | 1,132.53 | 1,088.64 |
|---|
| Food person | 548 | 471 |
|---|
| Food family | 1,429 | 1,132 |
|---|
| Transport person | 71.15 | 51.8 |
|---|
| Transport family | 177.33 | 114.39 |
|---|
| Life expectancy | 68.07 years | 79.26 years |
|---|
Eating Out
| Item | Istria (Croatia) | Zapresic |
|---|
| Lunch Menu | 16.87 | 12.35 |
|---|
| Dinner in a Restaurant, for 2 | 68.15 | 81.13 |
|---|
| Fast food meal, equiv. McDonald's | 9.54 | 8.59 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.31 | 4.14 |
|---|
| Cappuccino | 1.57 | 2.02 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 3.77 | 2.94 |
|---|
Rent & Utilities
| Item | Istria (Croatia) | Zapresic |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 573.84 | 773.93 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 532.49 | 485.08 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,026.62 | 1,384.92 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 668.58 | 920.28 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 117.34 | 113.95 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 231.22 | 130.45 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 34.03 | 23.62 |
|---|
Transportation
| Item | Istria (Croatia) | Zapresic |
|---|
| Local transport ticket | 4.7 | 4.13 |
|---|
| Monthly ticket local transport | 4,485 | 5,097 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,925 | 3,143 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.57 | 2.17 |
|---|
| Mortgage Interest Rate for 20 Years | 42.95% | 41.31% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 15.34 | 12.84 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.23 | 1.5 |
|---|
Groceries
| Item | Istria (Croatia) | Zapresic |
|---|
| Milk, 1 L or 1 qt | 1.92 | 1.09 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.39 | 1.44 |
|---|
| Eggs, x12 | 3.26 | 3.82 |
|---|
| Cheese, 1 kg or 2.2 lb | 13.85 | 11.66 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 9.13 | 8.14 |
|---|
| Round Steak, 1 kg or 2.2 lb | 15.39 | 9.77 |
|---|
| Banana, 1 kg or 2.2 lb | 1.94 | 1.78 |
|---|
| Water, 1 L or 1 qt | 0.22 | 0.79 |
|---|
Other
| Item | Istria (Croatia) | Zapresic |
|---|
| Gym Membership, 1 month | 43.12 | 43.67 |
|---|
| Cinema Ticket, 1 person | 7.58 | 6.2 |
|---|
| Doctors visit | 107.03 | 37.9 |
|---|
| Haircut, simple | 15.75 | 9.1 |
|---|
| Brand Jeans | 99.45 | 60.16 |
|---|
| Brand Sneakers | 115.65 | 92.42 |
|---|
| Daycare or Preschool, 1 month | 675.43 | 188.46 |
|---|
| International Primary School, 1 year | 4,569 | 5,935 |
|---|