Cost of living
Dubrovnik-Neretva County compared to Osijek-Baranja
🏛️
Overview comparison
Dubrovnik-Neretva CountyOsijek-Baranja
Consumer prices in Osijek-Baranja are roughly 49% higher than in Dubrovnik-Neretva County.
Cost of living
| Item | Dubrovnik-Neretva County | Osijek-Baranja |
|---|
| Total with rent one person | 810 | 1,059 |
|---|
| Total with rent family | 1,375 | 2,217 |
|---|
| Without rent one person | 378 | 527 |
|---|
| Without rent one family | 1,072 | 1,345 |
|---|
| Rent & Utilities person | 377.96 | 476.79 |
|---|
| Rent & Utilities family | 448.15 | 802.86 |
|---|
| Food person | 268 | 297 |
|---|
| Food family | 605 | 1,072 |
|---|
| Transport person | 31.58 | 50.78 |
|---|
| Transport family | 79.41 | 93.06 |
|---|
| Life expectancy | 86.8 years | 72.78 years |
|---|
Eating Out
| Item | Dubrovnik-Neretva County | Osijek-Baranja |
|---|
| Lunch Menu | 5.75 | 9.32 |
|---|
| Dinner in a Restaurant, for 2 | 31.45 | 48.35 |
|---|
| Fast food meal, equiv. McDonald's | 5.39 | 8.77 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.24 | 2.11 |
|---|
| Cappuccino | 1.21 | 1.75 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.52 | 3.15 |
|---|
Rent & Utilities
| Item | Dubrovnik-Neretva County | Osijek-Baranja |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 217.17 | 389.81 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 193.18 | 294.41 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 412.06 | 784.62 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 345.96 | 458.57 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 100.59 | 111.23 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 116.9 | 145.27 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 23.29 | 22.98 |
|---|
Transportation
| Item | Dubrovnik-Neretva County | Osijek-Baranja |
|---|
| Local transport ticket | 3.79 | 4.3 |
|---|
| Monthly ticket local transport | 1,673 | 2,216 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,678 | 1,698 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.24 | 1.45 |
|---|
| Mortgage Interest Rate for 20 Years | 27.26% | 34.37% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 5.55 | 9.46 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.29 | 1.77 |
|---|
Groceries
| Item | Dubrovnik-Neretva County | Osijek-Baranja |
|---|
| Milk, 1 L or 1 qt | 1.44 | 1.17 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.86 | 1.18 |
|---|
| Eggs, x12 | 2.64 | 3.06 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.81 | 9.72 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 7.92 | 9.02 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.41 | 12.19 |
|---|
| Banana, 1 kg or 2.2 lb | 1.62 | 1.35 |
|---|
| Water, 1 L or 1 qt | 0.46 | 0.68 |
|---|
Other
| Item | Dubrovnik-Neretva County | Osijek-Baranja |
|---|
| Gym Membership, 1 month | 33.83 | 25.87 |
|---|
| Cinema Ticket, 1 person | 5.51 | 7.12 |
|---|
| Doctors visit | 23.93 | 44.79 |
|---|
| Haircut, simple | 4.19 | 3.19 |
|---|
| Brand Jeans | 76.46 | 91.63 |
|---|
| Brand Sneakers | 74.86 | 108.09 |
|---|
| Daycare or Preschool, 1 month | 136.17 | 225.6 |
|---|
| International Primary School, 1 year | 2,218 | 10,134 |
|---|