Cost of living
Sud-Bandama compared to Denguele
🏛️
Overview comparison
Sud-BandamaDenguele
Consumer prices in Sud-Bandama are roughly 0% higher than in Denguele.
Cost of living
| Item | Sud-Bandama | Denguele |
|---|
| Total with rent one person | 986 | 1,001 |
|---|
| Total with rent family | 3,074 | 3,082 |
|---|
| Without rent one person | 522 | 384 |
|---|
| Without rent one family | 1,199 | 1,627 |
|---|
| Rent & Utilities person | 578.62 | 559.35 |
|---|
| Rent & Utilities family | 1,386.03 | 1,174.2 |
|---|
| Food person | 381 | 321 |
|---|
| Food family | 1,033 | 731 |
|---|
| Transport person | 41.65 | 44.52 |
|---|
| Transport family | 119.05 | 151.58 |
|---|
| Life expectancy | 69.66 years | 68.57 years |
|---|
Eating Out
| Item | Sud-Bandama | Denguele |
|---|
| Lunch Menu | 2.65 | 2.98 |
|---|
| Dinner in a Restaurant, for 2 | 46.31 | 53.08 |
|---|
| Fast food meal, equiv. McDonald's | 10.23 | 10.72 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.85 | 0.91 |
|---|
| Cappuccino | 2.84 | 2.21 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.79 | 0.79 |
|---|
Rent & Utilities
| Item | Sud-Bandama | Denguele |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 931.25 | 846.27 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 244.89 | 251.44 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,880.52 | 1,340.66 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 941.77 | 855.24 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 99 | 127.63 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 158.36 | 149.46 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 41.39 | 46.96 |
|---|
Transportation
| Item | Sud-Bandama | Denguele |
|---|
| Local transport ticket | 10.6 | 10.1 |
|---|
| Monthly ticket local transport | 1,769 | 2,000 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,251 | 1,228 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.85 | 1.09 |
|---|
| Mortgage Interest Rate for 20 Years | 42.21% | 46.94% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 18.02 | 13.22 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.39 | 1.68 |
|---|
Groceries
| Item | Sud-Bandama | Denguele |
|---|
| Milk, 1 L or 1 qt | 2.16 | 2.01 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.6 | 0.68 |
|---|
| Eggs, x12 | 1.81 | 1.82 |
|---|
| Cheese, 1 kg or 2.2 lb | 14.45 | 15.57 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 7.25 | 6.43 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.98 | 6.81 |
|---|
| Banana, 1 kg or 2.2 lb | 0.97 | 0.82 |
|---|
| Water, 1 L or 1 qt | 0.46 | 0.57 |
|---|
Other
| Item | Sud-Bandama | Denguele |
|---|
| Gym Membership, 1 month | 74.3 | 60.72 |
|---|
| Cinema Ticket, 1 person | 6.94 | 8.65 |
|---|
| Doctors visit | 29.31 | 29.67 |
|---|
| Haircut, simple | 10.98 | 10.97 |
|---|
| Brand Jeans | 74.89 | 70.7 |
|---|
| Brand Sneakers | 72.89 | 56.26 |
|---|
| Daycare or Preschool, 1 month | 181.99 | 166.28 |
|---|
| International Primary School, 1 year | 3,049 | 3,752 |
|---|