Cost of living
San-Pedro compared to Moyen-Comoe
🏛️
Overview comparison
San-PedroMoyen-Comoe
Consumer prices in Moyen-Comoe are roughly 0% higher than in San-Pedro.
Cost of living
| Item | San-Pedro | Moyen-Comoe |
|---|
| Total with rent one person | 1,203 | 920 |
|---|
| Total with rent family | 2,814 | 3,079 |
|---|
| Without rent one person | 533 | 554 |
|---|
| Without rent one family | 1,609 | 1,289 |
|---|
| Rent & Utilities person | 493.5 | 604.11 |
|---|
| Rent & Utilities family | 1,466.98 | 1,433.28 |
|---|
| Food person | 319 | 273 |
|---|
| Food family | 840 | 1,063 |
|---|
| Transport person | 92.86 | 45.3 |
|---|
| Transport family | 209.36 | 144.72 |
|---|
| Life expectancy | 73.98 years | 70.41 years |
|---|
Eating Out
| Item | San-Pedro | Moyen-Comoe |
|---|
| Lunch Menu | 3.37 | 3.64 |
|---|
| Dinner in a Restaurant, for 2 | 45.94 | 45.68 |
|---|
| Fast food meal, equiv. McDonald's | 6.57 | 11.25 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.97 | 0.93 |
|---|
| Cappuccino | 2.17 | 2.13 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.46 | 0.7 |
|---|
Rent & Utilities
| Item | San-Pedro | Moyen-Comoe |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 600.06 | 800.76 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 289.61 | 300.41 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,876.52 | 1,517.9 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 904.46 | 724.41 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 122.29 | 106.02 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 199.67 | 179.01 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 60.66 | 48.46 |
|---|
Transportation
| Item | San-Pedro | Moyen-Comoe |
|---|
| Local transport ticket | 13.79 | 11.14 |
|---|
| Monthly ticket local transport | 1,857 | 2,127 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,526 | 1,584 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.97 | 0.86 |
|---|
| Mortgage Interest Rate for 20 Years | 48.95% | 39.86% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 15.32 | 14.8 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.71 | 1.24 |
|---|
Groceries
| Item | San-Pedro | Moyen-Comoe |
|---|
| Milk, 1 L or 1 qt | 2.11 | 2.84 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.69 | 0.55 |
|---|
| Eggs, x12 | 2.67 | 2.44 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.71 | 12.29 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.96 | 9.5 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.47 | 7.74 |
|---|
| Banana, 1 kg or 2.2 lb | 1.02 | 1.15 |
|---|
| Water, 1 L or 1 qt | 0.49 | 0.64 |
|---|
Other
| Item | San-Pedro | Moyen-Comoe |
|---|
| Gym Membership, 1 month | 62.93 | 59.23 |
|---|
| Cinema Ticket, 1 person | 7.06 | 9.47 |
|---|
| Doctors visit | 29.45 | 29.46 |
|---|
| Haircut, simple | 11.01 | 10.96 |
|---|
| Brand Jeans | 76.05 | 71.11 |
|---|
| Brand Sneakers | 70.48 | 63.45 |
|---|
| Daycare or Preschool, 1 month | 158.9 | 151.35 |
|---|
| International Primary School, 1 year | 3,317 | 3,554 |
|---|