Cost of living
Gontougo compared to Poro
🏛️
Overview comparison
GontougoPoro
Consumer prices in Poro are roughly 7% higher than in Gontougo.
Cost of living
| Item | Gontougo | Poro |
|---|
| Total with rent one person | 1,308 | 865 |
|---|
| Total with rent family | 3,024 | 2,581 |
|---|
| Without rent one person | 564 | 588 |
|---|
| Without rent one family | 1,623 | 1,727 |
|---|
| Rent & Utilities person | 595.32 | 567.61 |
|---|
| Rent & Utilities family | 1,379.93 | 1,484.62 |
|---|
| Food person | 352 | 332 |
|---|
| Food family | 762 | 884 |
|---|
| Transport person | 149.22 | 90.28 |
|---|
| Transport family | 433.63 | 199.37 |
|---|
| Life expectancy | 80.64 years | 82.86 years |
|---|
Eating Out
| Item | Gontougo | Poro |
|---|
| Lunch Menu | 3.64 | 7.51 |
|---|
| Dinner in a Restaurant, for 2 | 44.73 | 34.06 |
|---|
| Fast food meal, equiv. McDonald's | 9.02 | 11.01 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.98 | 2.87 |
|---|
| Cappuccino | 2.21 | 2.65 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.78 | 1.55 |
|---|
Rent & Utilities
| Item | Gontougo | Poro |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 818.57 | 548.17 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 274.4 | 308.88 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,881.35 | 1,834.71 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 746.71 | 856.15 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 108.85 | 71.02 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 162.96 | 90.79 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 52.04 | 92.76 |
|---|
Transportation
| Item | Gontougo | Poro |
|---|
| Local transport ticket | 10.39 | 9.48 |
|---|
| Monthly ticket local transport | 1,745 | 234 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,135 | 394 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.03 | 0.41 |
|---|
| Mortgage Interest Rate for 20 Years | 51.49% | 31.01% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 17.39 | 9.35 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.63 | 1.44 |
|---|
Groceries
| Item | Gontougo | Poro |
|---|
| Milk, 1 L or 1 qt | 2.03 | 2.21 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.67 | 0.7 |
|---|
| Eggs, x12 | 2.47 | 2.6 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.12 | 15.88 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 8.52 | 9.04 |
|---|
| Round Steak, 1 kg or 2.2 lb | 10 | 8.78 |
|---|
| Banana, 1 kg or 2.2 lb | 0.92 | 2.38 |
|---|
| Water, 1 L or 1 qt | 0.47 | 0.51 |
|---|
Other
| Item | Gontougo | Poro |
|---|
| Gym Membership, 1 month | 73.03 | 63.13 |
|---|
| Cinema Ticket, 1 person | 7.9 | 4.25 |
|---|
| Doctors visit | 28.46 | 35.19 |
|---|
| Haircut, simple | 10.56 | 7.38 |
|---|
| Brand Jeans | 56 | 45.35 |
|---|
| Brand Sneakers | 80.55 | 66.55 |
|---|
| Daycare or Preschool, 1 month | 152.1 | 1,467.74 |
|---|
| International Primary School, 1 year | 3,567 | 7,352 |
|---|