Cost of living
Bagoue compared to Belier
🏛️
Overview comparison
BagoueBelier
Consumer prices in Belier are roughly 48% higher than in Bagoue.
Cost of living
| Item | Bagoue | Belier |
|---|
| Total with rent one person | 485 | 1,196 |
|---|
| Total with rent family | 1,242 | 3,232 |
|---|
| Without rent one person | 231 | 676 |
|---|
| Without rent one family | 886 | 1,958 |
|---|
| Rent & Utilities person | 248.87 | 594.62 |
|---|
| Rent & Utilities family | 403.28 | 1,307.23 |
|---|
| Food person | 226 | 371 |
|---|
| Food family | 483 | 820 |
|---|
| Transport person | 30.07 | 164.97 |
|---|
| Transport family | 62.66 | 469.47 |
|---|
| Life expectancy | 84.81 years | 66.47 years |
|---|
Eating Out
| Item | Bagoue | Belier |
|---|
| Lunch Menu | 2.84 | 3.73 |
|---|
| Dinner in a Restaurant, for 2 | 16.23 | 52.67 |
|---|
| Fast food meal, equiv. McDonald's | 4.46 | 9.86 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.17 | 0.94 |
|---|
| Cappuccino | 2.03 | 2.48 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.59 | 0.93 |
|---|
Rent & Utilities
| Item | Bagoue | Belier |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 193.79 | 887.81 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 155.9 | 303.58 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 395.01 | 2,077.03 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 375.39 | 904.36 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 31.85 | 110.96 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 57.33 | 171.3 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 24.39 | 55.1 |
|---|
Transportation
| Item | Bagoue | Belier |
|---|
| Local transport ticket | 10.07 | 10.75 |
|---|
| Monthly ticket local transport | 1,323 | 1,740 |
|---|
| Taxi Ride, 8 km or 5 mi | 911 | 1,158 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.37 | 0.82 |
|---|
| Mortgage Interest Rate for 20 Years | 12.62% | 54.87% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 5.7 | 16.46 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.92 | 1.29 |
|---|
Groceries
| Item | Bagoue | Belier |
|---|
| Milk, 1 L or 1 qt | 1.28 | 2.1 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.61 | 0.77 |
|---|
| Eggs, x12 | 1.62 | 2.42 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.43 | 14.89 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.08 | 8.21 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.01 | 10.04 |
|---|
| Banana, 1 kg or 2.2 lb | 1.38 | 1 |
|---|
| Water, 1 L or 1 qt | 0.33 | 0.64 |
|---|
Other
| Item | Bagoue | Belier |
|---|
| Gym Membership, 1 month | 25.05 | 63.73 |
|---|
| Cinema Ticket, 1 person | 4.92 | 7.53 |
|---|
| Doctors visit | 11.32 | 27.16 |
|---|
| Haircut, simple | 4.24 | 10.66 |
|---|
| Brand Jeans | 31.22 | 64.28 |
|---|
| Brand Sneakers | 52.5 | 81.24 |
|---|
| Daycare or Preschool, 1 month | 86.07 | 191.29 |
|---|
| International Primary School, 1 year | 3,025 | 3,255 |
|---|