Cost of living
Alajuela compared to Colon (Costa Rica)
🏛️
Overview comparison
AlajuelaColon (Costa Rica)
Consumer prices in Colon (Costa Rica) are roughly 1% higher than in Alajuela.
Cost of living
| Item | Alajuela | Colon (Costa Rica) |
|---|
| Total with rent one person | 1,577 | 1,513 |
|---|
| Total with rent family | 3,539 | 3,825 |
|---|
| Without rent one person | 585 | 789 |
|---|
| Without rent one family | 2,150 | 1,755 |
|---|
| Rent & Utilities person | 1,100.95 | 1,188.1 |
|---|
| Rent & Utilities family | 1,384.47 | 1,178.05 |
|---|
| Food person | 566 | 424 |
|---|
| Food family | 1,269 | 1,269 |
|---|
| Transport person | 52.72 | 50.78 |
|---|
| Transport family | 142.02 | 109.06 |
|---|
| Life expectancy | 74.85 years | 83.23 years |
|---|
Eating Out
| Item | Alajuela | Colon (Costa Rica) |
|---|
| Lunch Menu | 12.27 | 13.32 |
|---|
| Dinner in a Restaurant, for 2 | 58.19 | 60.63 |
|---|
| Fast food meal, equiv. McDonald's | 8.18 | 10.43 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.44 | 3.02 |
|---|
| Cappuccino | 4.19 | 4.02 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.22 | 1.71 |
|---|
Rent & Utilities
| Item | Alajuela | Colon (Costa Rica) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,765.13 | 1,429.03 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 719.49 | 707.79 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 3,189.43 | 2,354.81 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 838.41 | 1,020.94 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 56.76 | 52.41 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 85.65 | 71.82 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 49.84 | 61.12 |
|---|
Transportation
| Item | Alajuela | Colon (Costa Rica) |
|---|
| Local transport ticket | 7.15 | 9.26 |
|---|
| Monthly ticket local transport | 4,288 | 3,825 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,520 | 3,181 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.12 | 1 |
|---|
| Mortgage Interest Rate for 20 Years | 51.29% | 47.46% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 17.63 | 13.34 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.38 | 1.48 |
|---|
Groceries
| Item | Alajuela | Colon (Costa Rica) |
|---|
| Milk, 1 L or 1 qt | 2.25 | 2.1 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.29 | 2.98 |
|---|
| Eggs, x12 | 3.63 | 3.55 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.17 | 7.06 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 9.36 | 10.84 |
|---|
| Round Steak, 1 kg or 2.2 lb | 12.89 | 14.56 |
|---|
| Banana, 1 kg or 2.2 lb | 1.55 | 1.46 |
|---|
| Water, 1 L or 1 qt | 1.42 | 1.82 |
|---|
Other
| Item | Alajuela | Colon (Costa Rica) |
|---|
| Gym Membership, 1 month | 77.13 | 85.62 |
|---|
| Cinema Ticket, 1 person | 7.11 | 5.51 |
|---|
| Doctors visit | 60.98 | 73.92 |
|---|
| Haircut, simple | 14.74 | 10.15 |
|---|
| Brand Jeans | 72.9 | 67.43 |
|---|
| Brand Sneakers | 103.9 | 118.03 |
|---|
| Daycare or Preschool, 1 month | 542.71 | 545.26 |
|---|
| International Primary School, 1 year | 8,812 | 10,358 |
|---|