Cost of living
Nord-Kivu compared to Katanga
🏛️
Overview comparison
Nord-KivuKatanga
Consumer prices in Nord-Kivu are roughly 20% higher than in Katanga.
Cost of living
| Item | Nord-Kivu | Katanga |
|---|
| Total with rent one person | 985 | 753 |
|---|
| Total with rent family | 2,493 | 1,840 |
|---|
| Without rent one person | 573 | 357 |
|---|
| Without rent one family | 1,477 | 1,389 |
|---|
| Rent & Utilities person | 494.23 | 396.43 |
|---|
| Rent & Utilities family | 1,669.13 | 1,025.32 |
|---|
| Food person | 392 | 335 |
|---|
| Food family | 841 | 659 |
|---|
| Transport person | 84.53 | 63.48 |
|---|
| Transport family | 208.6 | 135.27 |
|---|
| Life expectancy | 83.8 years | 84.3 years |
|---|
Eating Out
| Item | Nord-Kivu | Katanga |
|---|
| Lunch Menu | 11.75 | 7.4 |
|---|
| Dinner in a Restaurant, for 2 | 36.85 | 35.35 |
|---|
| Fast food meal, equiv. McDonald's | 4.35 | 4.03 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.39 | 1.84 |
|---|
| Cappuccino | 3.36 | 3.93 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.32 | 1.6 |
|---|
Rent & Utilities
| Item | Nord-Kivu | Katanga |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 669.78 | 421.4 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 174.75 | 209.57 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,665.33 | 1,023.97 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,176.82 | 594.61 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 111.71 | 138.34 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 157.79 | 244.47 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 34.84 | 25.35 |
|---|
Transportation
| Item | Nord-Kivu | Katanga |
|---|
| Local transport ticket | 9.77 | 14.39 |
|---|
| Monthly ticket local transport | 7,751 | 6,953 |
|---|
| Taxi Ride, 8 km or 5 mi | 540 | 470 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.73 | 0.61 |
|---|
| Mortgage Interest Rate for 20 Years | 68.58% | 95.03% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 5.61 | 6.94 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.45 | 1.02 |
|---|
Groceries
| Item | Nord-Kivu | Katanga |
|---|
| Milk, 1 L or 1 qt | 1.58 | 1.18 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.96 | 1.89 |
|---|
| Eggs, x12 | 1.99 | 3.02 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.86 | 6.18 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.21 | 3.38 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.9 | 7.41 |
|---|
| Banana, 1 kg or 2.2 lb | 2.26 | 1.71 |
|---|
| Water, 1 L or 1 qt | 1.24 | 1.17 |
|---|
Other
| Item | Nord-Kivu | Katanga |
|---|
| Gym Membership, 1 month | 54.42 | 30.39 |
|---|
| Cinema Ticket, 1 person | 9.06 | 9.62 |
|---|
| Doctors visit | 28.57 | 31.02 |
|---|
| Haircut, simple | 4.02 | 3.24 |
|---|
| Brand Jeans | 19.88 | 21.39 |
|---|
| Brand Sneakers | 54.53 | 57.93 |
|---|
| Daycare or Preschool, 1 month | 104.37 | 72.48 |
|---|
| International Primary School, 1 year | 3,855 | 3,073 |
|---|