Cost of living
Mai-Ndombe compared to Sake
🏛️
Overview comparison
Mai-NdombeSake
Consumer prices in Mai-Ndombe are roughly 6% higher than in Sake.
Cost of living
| Item | Mai-Ndombe | Sake |
|---|
| Total with rent one person | 601 | 492 |
|---|
| Total with rent family | 1,331 | 1,219 |
|---|
| Without rent one person | 346 | 256 |
|---|
| Without rent one family | 1,022 | 859 |
|---|
| Rent & Utilities person | 230.05 | 243.3 |
|---|
| Rent & Utilities family | 486.13 | 444.36 |
|---|
| Food person | 232 | 186 |
|---|
| Food family | 587 | 477 |
|---|
| Transport person | 21.58 | 25.38 |
|---|
| Transport family | 60.54 | 51.42 |
|---|
| Life expectancy | 72.29 years | 69.04 years |
|---|
Eating Out
| Item | Mai-Ndombe | Sake |
|---|
| Lunch Menu | 3.66 | 3.45 |
|---|
| Dinner in a Restaurant, for 2 | 16.43 | 22.94 |
|---|
| Fast food meal, equiv. McDonald's | 5.37 | 5.71 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.64 | 2.06 |
|---|
| Cappuccino | 2.15 | 1.85 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.63 | 0.51 |
|---|
Rent & Utilities
| Item | Mai-Ndombe | Sake |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 240.02 | 258.88 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 151.34 | 152.51 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 469.41 | 420.81 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 352.99 | 351.48 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 33.63 | 34.62 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 63.85 | 52.9 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 24.52 | 27.79 |
|---|
Transportation
| Item | Mai-Ndombe | Sake |
|---|
| Local transport ticket | 10.68 | 13.35 |
|---|
| Monthly ticket local transport | 1,400 | 1,206 |
|---|
| Taxi Ride, 8 km or 5 mi | 818 | 854 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.34 | 0.48 |
|---|
| Mortgage Interest Rate for 20 Years | 15.67% | 16.9% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 7.08 | 8 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.15 | 0.96 |
|---|
Groceries
| Item | Mai-Ndombe | Sake |
|---|
| Milk, 1 L or 1 qt | 1 | 1.33 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.74 | 0.8 |
|---|
| Eggs, x12 | 1.76 | 1.61 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.05 | 8.28 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.73 | 4.26 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.19 | 8.04 |
|---|
| Banana, 1 kg or 2.2 lb | 1.47 | 1.4 |
|---|
| Water, 1 L or 1 qt | 0.41 | 0.36 |
|---|
Other
| Item | Mai-Ndombe | Sake |
|---|
| Gym Membership, 1 month | 22.12 | 22.86 |
|---|
| Cinema Ticket, 1 person | 4.96 | 4.96 |
|---|
| Doctors visit | 20.86 | 19.31 |
|---|
| Haircut, simple | 4.15 | 4.17 |
|---|
| Brand Jeans | 35.05 | 38.11 |
|---|
| Brand Sneakers | 64.53 | 77.3 |
|---|
| Daycare or Preschool, 1 month | 134.26 | 98.74 |
|---|
| International Primary School, 1 year | 3,205 | 3,273 |
|---|