Cost of living
Kinkala compared to Niari
🏛️
Overview comparison
KinkalaNiari
Consumer prices in Niari are roughly 74% higher than in Kinkala.
Cost of living
| Item | Kinkala | Niari |
|---|
| Total with rent one person | 438 | 734 |
|---|
| Total with rent family | 1,382 | 3,401 |
|---|
| Without rent one person | 238 | 486 |
|---|
| Without rent one family | 761 | 1,390 |
|---|
| Rent & Utilities person | 243.94 | 231.11 |
|---|
| Rent & Utilities family | 427.25 | 1,436.94 |
|---|
| Food person | 199 | 251 |
|---|
| Food family | 599 | 710 |
|---|
| Transport person | 22.75 | 76.7 |
|---|
| Transport family | 70.72 | 216.08 |
|---|
| Life expectancy | 65.02 years | 69.85 years |
|---|
Eating Out
| Item | Kinkala | Niari |
|---|
| Lunch Menu | 3.2 | 1.97 |
|---|
| Dinner in a Restaurant, for 2 | 22.71 | 58.02 |
|---|
| Fast food meal, equiv. McDonald's | 5.09 | 2.35 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.66 | 1.95 |
|---|
| Cappuccino | 2.05 | 0.44 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.57 | 1.55 |
|---|
Rent & Utilities
| Item | Kinkala | Niari |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 198.83 | 448.22 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 120.22 | 164.2 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 440.17 | 213.8 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 351.99 | 2,160.76 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 33.08 | 11.68 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 65.49 | 19.69 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 32.12 | 22.99 |
|---|
Transportation
| Item | Kinkala | Niari |
|---|
| Local transport ticket | 12.47 | 24.21 |
|---|
| Monthly ticket local transport | 1,363 | 13,941 |
|---|
| Taxi Ride, 8 km or 5 mi | 765 | 3,071 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.46 | 0.85 |
|---|
| Mortgage Interest Rate for 20 Years | 15.65% | 30.87% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 5.51 | 8.56 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.01 | 0.35 |
|---|
Groceries
| Item | Kinkala | Niari |
|---|
| Milk, 1 L or 1 qt | 1.3 | 1.48 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.68 | 0.46 |
|---|
| Eggs, x12 | 1.56 | 2.52 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.5 | 13.76 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.29 | 4.46 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.27 | 8.96 |
|---|
| Banana, 1 kg or 2.2 lb | 1.16 | 0.93 |
|---|
| Water, 1 L or 1 qt | 0.39 | 0.35 |
|---|
Other
| Item | Kinkala | Niari |
|---|
| Gym Membership, 1 month | 21.32 | 38.41 |
|---|
| Cinema Ticket, 1 person | 5.27 | 4.28 |
|---|
| Doctors visit | 16.81 | 26.43 |
|---|
| Haircut, simple | 4.24 | 3.24 |
|---|
| Brand Jeans | 27.62 | 83.09 |
|---|
| Brand Sneakers | 62.81 | 130.83 |
|---|
| Daycare or Preschool, 1 month | 122.17 | 572.38 |
|---|
| International Primary School, 1 year | 3,041 | 10,210 |
|---|