Cost of living
Kasai-Central compared to Kasai Central
🏛️
Overview comparison
Kasai-CentralKasai Central
Consumer prices in Kasai Central are roughly 51% higher than in Kasai-Central.
Cost of living
| Item | Kasai-Central | Kasai Central |
|---|
| Total with rent one person | 502 | 1,007 |
|---|
| Total with rent family | 1,517 | 2,115 |
|---|
| Without rent one person | 305 | 527 |
|---|
| Without rent one family | 900 | 1,142 |
|---|
| Rent & Utilities person | 216.08 | 543.2 |
|---|
| Rent & Utilities family | 497.39 | 1,382.12 |
|---|
| Food person | 239 | 353 |
|---|
| Food family | 652 | 662 |
|---|
| Transport person | 24.39 | 100.64 |
|---|
| Transport family | 53.1 | 358.97 |
|---|
| Life expectancy | 75.3 years | 74.15 years |
|---|
Eating Out
| Item | Kasai-Central | Kasai Central |
|---|
| Lunch Menu | 3.54 | 5.76 |
|---|
| Dinner in a Restaurant, for 2 | 17.91 | 38.14 |
|---|
| Fast food meal, equiv. McDonald's | 4.85 | 4.17 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.11 | 1.85 |
|---|
| Cappuccino | 2.26 | 4.12 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.54 | 1.35 |
|---|
Rent & Utilities
| Item | Kasai-Central | Kasai Central |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 261.17 | 699.28 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 141.14 | 211.67 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 367.32 | 1,216.02 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 364.87 | 729.42 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 37.72 | 121.35 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 56.21 | 225.79 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 23.74 | 19.59 |
|---|
Transportation
| Item | Kasai-Central | Kasai Central |
|---|
| Local transport ticket | 10.75 | 11.46 |
|---|
| Monthly ticket local transport | 1,193 | 7,841 |
|---|
| Taxi Ride, 8 km or 5 mi | 732 | 691 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.36 | 0.55 |
|---|
| Mortgage Interest Rate for 20 Years | 13.22% | 57.97% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 7.83 | 4.09 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.02 | 1.18 |
|---|
Groceries
| Item | Kasai-Central | Kasai Central |
|---|
| Milk, 1 L or 1 qt | 1.35 | 0.85 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.86 | 1.99 |
|---|
| Eggs, x12 | 1.91 | 2.19 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.07 | 5.53 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.36 | 2.97 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.75 | 7.45 |
|---|
| Banana, 1 kg or 2.2 lb | 1.14 | 1.19 |
|---|
| Water, 1 L or 1 qt | 0.43 | 1.03 |
|---|
Other
| Item | Kasai-Central | Kasai Central |
|---|
| Gym Membership, 1 month | 27.1 | 44.63 |
|---|
| Cinema Ticket, 1 person | 4.6 | 7.14 |
|---|
| Doctors visit | 18.74 | 39.61 |
|---|
| Haircut, simple | 5.07 | 4.58 |
|---|
| Brand Jeans | 27.13 | 20.18 |
|---|
| Brand Sneakers | 70.14 | 53.35 |
|---|
| Daycare or Preschool, 1 month | 142.65 | 94.45 |
|---|
| International Primary School, 1 year | 3,826 | 3,679 |
|---|