Cost of living
Kasai-Central compared to Cuvette-Ouest
🏛️
Overview comparison
Kasai-CentralCuvette-Ouest
Consumer prices in Cuvette-Ouest are roughly 73% higher than in Kasai-Central.
Cost of living
| Item | Kasai-Central | Cuvette-Ouest |
|---|
| Total with rent one person | 502 | 769 |
|---|
| Total with rent family | 1,517 | 3,378 |
|---|
| Without rent one person | 305 | 416 |
|---|
| Without rent one family | 900 | 1,464 |
|---|
| Rent & Utilities person | 216.08 | 310.9 |
|---|
| Rent & Utilities family | 497.39 | 1,598.61 |
|---|
| Food person | 239 | 198 |
|---|
| Food family | 652 | 716 |
|---|
| Transport person | 24.39 | 72.83 |
|---|
| Transport family | 53.1 | 194.62 |
|---|
| Life expectancy | 75.3 years | 73.62 years |
|---|
Eating Out
| Item | Kasai-Central | Cuvette-Ouest |
|---|
| Lunch Menu | 3.54 | 1.96 |
|---|
| Dinner in a Restaurant, for 2 | 17.91 | 63.13 |
|---|
| Fast food meal, equiv. McDonald's | 4.85 | 1.95 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.11 | 1.61 |
|---|
| Cappuccino | 2.26 | 0.44 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.54 | 1.58 |
|---|
Rent & Utilities
| Item | Kasai-Central | Cuvette-Ouest |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 261.17 | 500.71 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 141.14 | 149.4 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 367.32 | 239.53 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 364.87 | 1,617.99 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 37.72 | 11.81 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 56.21 | 18.34 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 23.74 | 24.64 |
|---|
Transportation
| Item | Kasai-Central | Cuvette-Ouest |
|---|
| Local transport ticket | 10.75 | 23.41 |
|---|
| Monthly ticket local transport | 1,193 | 14,741 |
|---|
| Taxi Ride, 8 km or 5 mi | 732 | 2,548 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.36 | 0.72 |
|---|
| Mortgage Interest Rate for 20 Years | 13.22% | 34.9% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 7.83 | 10.85 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.02 | 0.31 |
|---|
Groceries
| Item | Kasai-Central | Cuvette-Ouest |
|---|
| Milk, 1 L or 1 qt | 1.35 | 1.95 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.86 | 0.36 |
|---|
| Eggs, x12 | 1.91 | 2.49 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.07 | 14.49 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.36 | 4.64 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.75 | 11.46 |
|---|
| Banana, 1 kg or 2.2 lb | 1.14 | 1.01 |
|---|
| Water, 1 L or 1 qt | 0.43 | 0.33 |
|---|
Other
| Item | Kasai-Central | Cuvette-Ouest |
|---|
| Gym Membership, 1 month | 27.1 | 51.42 |
|---|
| Cinema Ticket, 1 person | 4.6 | 3.35 |
|---|
| Doctors visit | 18.74 | 26.31 |
|---|
| Haircut, simple | 5.07 | 3.22 |
|---|
| Brand Jeans | 27.13 | 99.56 |
|---|
| Brand Sneakers | 70.14 | 165.4 |
|---|
| Daycare or Preschool, 1 month | 142.65 | 489.06 |
|---|
| International Primary School, 1 year | 3,826 | 12,693 |
|---|