Cost of living
Kasai Oriental compared to South Kivu
🏛️
Overview comparison
Kasai OrientalSouth Kivu
Consumer prices in Kasai Oriental are roughly 18% higher than in South Kivu.
Cost of living
| Item | Kasai Oriental | South Kivu |
|---|
| Total with rent one person | 917 | 756 |
|---|
| Total with rent family | 2,582 | 2,525 |
|---|
| Without rent one person | 417 | 496 |
|---|
| Without rent one family | 1,421 | 1,272 |
|---|
| Rent & Utilities person | 533.73 | 350.33 |
|---|
| Rent & Utilities family | 1,237.97 | 968.16 |
|---|
| Food person | 316 | 357 |
|---|
| Food family | 632 | 743 |
|---|
| Transport person | 105.51 | 109.35 |
|---|
| Transport family | 242.15 | 286.26 |
|---|
| Life expectancy | 74.07 years | 76.68 years |
|---|
Eating Out
| Item | Kasai Oriental | South Kivu |
|---|
| Lunch Menu | 7.5 | 7.94 |
|---|
| Dinner in a Restaurant, for 2 | 39.28 | 40.61 |
|---|
| Fast food meal, equiv. McDonald's | 4.42 | 4.27 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.1 | 1.86 |
|---|
| Cappuccino | 4.22 | 4.5 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.46 | 1.66 |
|---|
Rent & Utilities
| Item | Kasai Oriental | South Kivu |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 662.74 | 433.41 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 254.74 | 212.91 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,572.55 | 1,282.18 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,008.96 | 588.2 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 151.29 | 121.97 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 171.47 | 172.14 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 26.35 | 26.6 |
|---|
Transportation
| Item | Kasai Oriental | South Kivu |
|---|
| Local transport ticket | 14.83 | 11.79 |
|---|
| Monthly ticket local transport | 9,386 | 6,865 |
|---|
| Taxi Ride, 8 km or 5 mi | 606 | 458 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.69 | 0.7 |
|---|
| Mortgage Interest Rate for 20 Years | 60.83% | 102.34% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 4.59 | 4.94 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.96 | 1.3 |
|---|
Groceries
| Item | Kasai Oriental | South Kivu |
|---|
| Milk, 1 L or 1 qt | 1.22 | 0.97 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.61 | 1.95 |
|---|
| Eggs, x12 | 2.74 | 2.73 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.03 | 5.3 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.6 | 3.2 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.27 | 7.05 |
|---|
| Banana, 1 kg or 2.2 lb | 1.47 | 1.32 |
|---|
| Water, 1 L or 1 qt | 1 | 1 |
|---|
Other
| Item | Kasai Oriental | South Kivu |
|---|
| Gym Membership, 1 month | 38.28 | 35.27 |
|---|
| Cinema Ticket, 1 person | 6.5 | 7.01 |
|---|
| Doctors visit | 39.29 | 30.84 |
|---|
| Haircut, simple | 4.18 | 3.15 |
|---|
| Brand Jeans | 25.43 | 28.44 |
|---|
| Brand Sneakers | 65.06 | 65.11 |
|---|
| Daycare or Preschool, 1 month | 108.88 | 78.49 |
|---|
| International Primary School, 1 year | 3,160 | 3,010 |
|---|