Cost of living
Kasai Oriental compared to Maniema
🏛️
Overview comparison
Kasai OrientalManiema
Consumer prices in Kasai Oriental are roughly 22% higher than in Maniema.
Cost of living
| Item | Kasai Oriental | Maniema |
|---|
| Total with rent one person | 917 | 822 |
|---|
| Total with rent family | 2,582 | 2,338 |
|---|
| Without rent one person | 417 | 563 |
|---|
| Without rent one family | 1,421 | 1,195 |
|---|
| Rent & Utilities person | 533.73 | 340.1 |
|---|
| Rent & Utilities family | 1,237.97 | 1,003.46 |
|---|
| Food person | 316 | 331 |
|---|
| Food family | 632 | 898 |
|---|
| Transport person | 105.51 | 138.85 |
|---|
| Transport family | 242.15 | 407.31 |
|---|
| Life expectancy | 74.07 years | 80.06 years |
|---|
Eating Out
| Item | Kasai Oriental | Maniema |
|---|
| Lunch Menu | 7.5 | 6.93 |
|---|
| Dinner in a Restaurant, for 2 | 39.28 | 35.05 |
|---|
| Fast food meal, equiv. McDonald's | 4.42 | 5.03 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.1 | 2.12 |
|---|
| Cappuccino | 4.22 | 3.55 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.46 | 1.82 |
|---|
Rent & Utilities
| Item | Kasai Oriental | Maniema |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 662.74 | 404.89 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 254.74 | 197.44 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,572.55 | 1,132.68 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,008.96 | 570.66 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 151.29 | 137.25 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 171.47 | 204.69 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 26.35 | 22.68 |
|---|
Transportation
| Item | Kasai Oriental | Maniema |
|---|
| Local transport ticket | 14.83 | 9.98 |
|---|
| Monthly ticket local transport | 9,386 | 5,552 |
|---|
| Taxi Ride, 8 km or 5 mi | 606 | 480 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.69 | 0.62 |
|---|
| Mortgage Interest Rate for 20 Years | 60.83% | 108.94% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 4.59 | 5.24 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.96 | 1.02 |
|---|
Groceries
| Item | Kasai Oriental | Maniema |
|---|
| Milk, 1 L or 1 qt | 1.22 | 0.97 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.61 | 1.4 |
|---|
| Eggs, x12 | 2.74 | 2.59 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.03 | 5.25 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.6 | 4.26 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.27 | 7.52 |
|---|
| Banana, 1 kg or 2.2 lb | 1.47 | 1.65 |
|---|
| Water, 1 L or 1 qt | 1 | 1.05 |
|---|
Other
| Item | Kasai Oriental | Maniema |
|---|
| Gym Membership, 1 month | 38.28 | 33.95 |
|---|
| Cinema Ticket, 1 person | 6.5 | 9.4 |
|---|
| Doctors visit | 39.29 | 29.01 |
|---|
| Haircut, simple | 4.18 | 3.98 |
|---|
| Brand Jeans | 25.43 | 26.67 |
|---|
| Brand Sneakers | 65.06 | 64.31 |
|---|
| Daycare or Preschool, 1 month | 108.88 | 97.02 |
|---|
| International Primary School, 1 year | 3,160 | 3,713 |
|---|