Cost of living
Ituri compared to Tanganyika
🏛️
Overview comparison
IturiTanganyika
Consumer prices in Tanganyika are roughly 31% higher than in Ituri.
Cost of living
| Item | Ituri | Tanganyika |
|---|
| Total with rent one person | 742 | 826 |
|---|
| Total with rent family | 1,980 | 3,402 |
|---|
| Without rent one person | 399 | 515 |
|---|
| Without rent one family | 1,425 | 1,502 |
|---|
| Rent & Utilities person | 299.92 | 390.87 |
|---|
| Rent & Utilities family | 560.4 | 1,864.79 |
|---|
| Food person | 310 | 336 |
|---|
| Food family | 903 | 1,009 |
|---|
| Transport person | 49.37 | 124.64 |
|---|
| Transport family | 127.26 | 316.23 |
|---|
| Life expectancy | 83.08 years | 73.65 years |
|---|
Eating Out
| Item | Ituri | Tanganyika |
|---|
| Lunch Menu | 6.67 | 12.22 |
|---|
| Dinner in a Restaurant, for 2 | 42.82 | 33.99 |
|---|
| Fast food meal, equiv. McDonald's | 4.33 | 4 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.45 | 1.1 |
|---|
| Cappuccino | 5.27 | 2.56 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.59 | 1.5 |
|---|
Rent & Utilities
| Item | Ituri | Tanganyika |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 295.82 | 559.71 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 152.46 | 236.12 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 556.19 | 2,023.63 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 316.44 | 1,082.02 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 131.85 | 135.74 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 227.45 | 175.57 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 23.2 | 43.19 |
|---|
Transportation
| Item | Ituri | Tanganyika |
|---|
| Local transport ticket | 14.43 | 13.86 |
|---|
| Monthly ticket local transport | 5,637 | 6,226 |
|---|
| Taxi Ride, 8 km or 5 mi | 603 | 582 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.28 | 0.86 |
|---|
| Mortgage Interest Rate for 20 Years | 25.64% | 52.53% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 7.04 | 4.94 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.76 | 1.33 |
|---|
Groceries
| Item | Ituri | Tanganyika |
|---|
| Milk, 1 L or 1 qt | 0.8 | 1.66 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.86 | 0.84 |
|---|
| Eggs, x12 | 2.86 | 2.89 |
|---|
| Cheese, 1 kg or 2.2 lb | 3.51 | 10.97 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.61 | 4.04 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.39 | 11.4 |
|---|
| Banana, 1 kg or 2.2 lb | 1.52 | 2.16 |
|---|
| Water, 1 L or 1 qt | 0.61 | 1.41 |
|---|
Other
| Item | Ituri | Tanganyika |
|---|
| Gym Membership, 1 month | 8.74 | 79.18 |
|---|
| Cinema Ticket, 1 person | 13.87 | 7.46 |
|---|
| Doctors visit | 26.67 | 27.88 |
|---|
| Haircut, simple | 3.41 | 3.7 |
|---|
| Brand Jeans | 30.23 | 23.44 |
|---|
| Brand Sneakers | 60.61 | 60.13 |
|---|
| Daycare or Preschool, 1 month | 81.98 | 120.22 |
|---|
| International Primary School, 1 year | 3,006 | 4,736 |
|---|