Cost of living
Haut-Katanga compared to Gamboma
🏛️
Overview comparison
Haut-KatangaGamboma
Consumer prices in Haut-Katanga are roughly 51% higher than in Gamboma.
Cost of living
| Item | Haut-Katanga | Gamboma |
|---|
| Total with rent one person | 1,047 | 451 |
|---|
| Total with rent family | 3,091 | 1,102 |
|---|
| Without rent one person | 413 | 235 |
|---|
| Without rent one family | 1,047 | 812 |
|---|
| Rent & Utilities person | 531.45 | 266.44 |
|---|
| Rent & Utilities family | 1,432.12 | 359.12 |
|---|
| Food person | 340 | 242 |
|---|
| Food family | 814 | 505 |
|---|
| Transport person | 80.23 | 24.59 |
|---|
| Transport family | 170.14 | 67.99 |
|---|
| Life expectancy | 78.04 years | 67.71 years |
|---|
Eating Out
| Item | Haut-Katanga | Gamboma |
|---|
| Lunch Menu | 13.01 | 3.77 |
|---|
| Dinner in a Restaurant, for 2 | 42.02 | 17.78 |
|---|
| Fast food meal, equiv. McDonald's | 4.14 | 4.71 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.21 | 1.63 |
|---|
| Cappuccino | 3.58 | 2.13 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.48 | 0.57 |
|---|
Rent & Utilities
| Item | Haut-Katanga | Gamboma |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 708.98 | 226.17 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 245.1 | 177.79 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,843.74 | 482.75 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,163.92 | 279.96 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 122.57 | 40.34 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 186.02 | 63.28 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 32.18 | 25.08 |
|---|
Transportation
| Item | Haut-Katanga | Gamboma |
|---|
| Local transport ticket | 11.84 | 10.81 |
|---|
| Monthly ticket local transport | 5,520 | 1,484 |
|---|
| Taxi Ride, 8 km or 5 mi | 440 | 717 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.83 | 0.4 |
|---|
| Mortgage Interest Rate for 20 Years | 60.46% | 14.93% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 6.68 | 5.67 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.29 | 1.17 |
|---|
Groceries
| Item | Haut-Katanga | Gamboma |
|---|
| Milk, 1 L or 1 qt | 1.2 | 0.96 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.94 | 0.64 |
|---|
| Eggs, x12 | 2.18 | 1.52 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.84 | 6.92 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.8 | 4.47 |
|---|
| Round Steak, 1 kg or 2.2 lb | 11.38 | 7.3 |
|---|
| Banana, 1 kg or 2.2 lb | 2.2 | 1.07 |
|---|
| Water, 1 L or 1 qt | 1.47 | 0.37 |
|---|
Other
| Item | Haut-Katanga | Gamboma |
|---|
| Gym Membership, 1 month | 73.1 | 19.78 |
|---|
| Cinema Ticket, 1 person | 9.46 | 4.18 |
|---|
| Doctors visit | 30.28 | 18.94 |
|---|
| Haircut, simple | 3.55 | 4.98 |
|---|
| Brand Jeans | 21.76 | 27.29 |
|---|
| Brand Sneakers | 58.52 | 74.64 |
|---|
| Daycare or Preschool, 1 month | 85.39 | 115.05 |
|---|
| International Primary School, 1 year | 4,078 | 3,859 |
|---|