Cost of living
Bouenza compared to Kasai Central
🏛️
Overview comparison
BouenzaKasai Central
Consumer prices in Kasai Central are roughly 39% higher than in Bouenza.
Cost of living
| Item | Bouenza | Kasai Central |
|---|
| Total with rent one person | 775 | 1,007 |
|---|
| Total with rent family | 1,364 | 2,115 |
|---|
| Without rent one person | 335 | 527 |
|---|
| Without rent one family | 967 | 1,142 |
|---|
| Rent & Utilities person | 315.6 | 543.2 |
|---|
| Rent & Utilities family | 458.43 | 1,382.12 |
|---|
| Food person | 280 | 353 |
|---|
| Food family | 654 | 662 |
|---|
| Transport person | 47.25 | 100.64 |
|---|
| Transport family | 112.73 | 358.97 |
|---|
| Life expectancy | 81.02 years | 74.15 years |
|---|
Eating Out
| Item | Bouenza | Kasai Central |
|---|
| Lunch Menu | 4.38 | 5.76 |
|---|
| Dinner in a Restaurant, for 2 | 39.38 | 38.14 |
|---|
| Fast food meal, equiv. McDonald's | 4.08 | 4.17 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.88 | 1.85 |
|---|
| Cappuccino | 4.42 | 4.12 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.79 | 1.35 |
|---|
Rent & Utilities
| Item | Bouenza | Kasai Central |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 270.82 | 699.28 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 173.55 | 211.67 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 577.01 | 1,216.02 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 256.95 | 729.42 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 153.15 | 121.35 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 206.58 | 225.79 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 24.13 | 19.59 |
|---|
Transportation
| Item | Bouenza | Kasai Central |
|---|
| Local transport ticket | 11.61 | 11.46 |
|---|
| Monthly ticket local transport | 5,677 | 7,841 |
|---|
| Taxi Ride, 8 km or 5 mi | 471 | 691 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.23 | 0.55 |
|---|
| Mortgage Interest Rate for 20 Years | 16.76% | 57.97% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 5.47 | 4.09 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.93 | 1.18 |
|---|
Groceries
| Item | Bouenza | Kasai Central |
|---|
| Milk, 1 L or 1 qt | 1.2 | 0.85 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.27 | 1.99 |
|---|
| Eggs, x12 | 3.02 | 2.19 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.52 | 5.53 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.06 | 2.97 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.25 | 7.45 |
|---|
| Banana, 1 kg or 2.2 lb | 1.06 | 1.19 |
|---|
| Water, 1 L or 1 qt | 1.37 | 1.03 |
|---|
Other
| Item | Bouenza | Kasai Central |
|---|
| Gym Membership, 1 month | 31.91 | 44.63 |
|---|
| Cinema Ticket, 1 person | 2.85 | 7.14 |
|---|
| Doctors visit | 26.67 | 39.61 |
|---|
| Haircut, simple | 3.71 | 4.58 |
|---|
| Brand Jeans | 41.01 | 20.18 |
|---|
| Brand Sneakers | 59.61 | 53.35 |
|---|
| Daycare or Preschool, 1 month | 78.54 | 94.45 |
|---|
| International Primary School, 1 year | 1,150 | 3,679 |
|---|