Cost of living
Bas-Uele compared to Hinda
🏛️
Overview comparison
Bas-UeleHinda
Consumer prices in Bas-Uele are roughly 59% higher than in Hinda.
Cost of living
| Item | Bas-Uele | Hinda |
|---|
| Total with rent one person | 1,127 | 559 |
|---|
| Total with rent family | 2,827 | 1,210 |
|---|
| Without rent one person | 458 | 235 |
|---|
| Without rent one family | 1,269 | 825 |
|---|
| Rent & Utilities person | 404.07 | 270.61 |
|---|
| Rent & Utilities family | 1,732.43 | 399.92 |
|---|
| Food person | 363 | 240 |
|---|
| Food family | 997 | 483 |
|---|
| Transport person | 67.7 | 22.34 |
|---|
| Transport family | 187.12 | 52.5 |
|---|
| Life expectancy | 76.68 years | 66.49 years |
|---|
Eating Out
| Item | Bas-Uele | Hinda |
|---|
| Lunch Menu | 11.17 | 2.87 |
|---|
| Dinner in a Restaurant, for 2 | 44.58 | 18.85 |
|---|
| Fast food meal, equiv. McDonald's | 3.71 | 4.06 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.36 | 1.85 |
|---|
| Cappuccino | 3.68 | 2.05 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.79 | 0.72 |
|---|
Rent & Utilities
| Item | Bas-Uele | Hinda |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 531.07 | 191.3 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 228.99 | 123.85 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,749.22 | 519.61 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,158.44 | 335.77 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 150.01 | 35.18 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 157.26 | 49.91 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 33.12 | 31.67 |
|---|
Transportation
| Item | Bas-Uele | Hinda |
|---|
| Local transport ticket | 11.44 | 12.95 |
|---|
| Monthly ticket local transport | 8,241 | 1,681 |
|---|
| Taxi Ride, 8 km or 5 mi | 449 | 785 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.07 | 0.49 |
|---|
| Mortgage Interest Rate for 20 Years | 53.3% | 17.8% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 5.28 | 6.38 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.36 | 1 |
|---|
Groceries
| Item | Bas-Uele | Hinda |
|---|
| Milk, 1 L or 1 qt | 1.24 | 1.12 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.27 | 0.76 |
|---|
| Eggs, x12 | 2.41 | 1.76 |
|---|
| Cheese, 1 kg or 2.2 lb | 7 | 7 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.04 | 3.72 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.89 | 5.71 |
|---|
| Banana, 1 kg or 2.2 lb | 1.81 | 1.31 |
|---|
| Water, 1 L or 1 qt | 1.35 | 0.32 |
|---|
Other
| Item | Bas-Uele | Hinda |
|---|
| Gym Membership, 1 month | 73.87 | 23.45 |
|---|
| Cinema Ticket, 1 person | 7.04 | 5.15 |
|---|
| Doctors visit | 27.81 | 14.57 |
|---|
| Haircut, simple | 3.02 | 3.87 |
|---|
| Brand Jeans | 20.73 | 30.5 |
|---|
| Brand Sneakers | 55.82 | 74.28 |
|---|
| Daycare or Preschool, 1 month | 104.34 | 98.55 |
|---|
| International Primary School, 1 year | 4,694 | 3,126 |
|---|