Cost of living
Tunja compared to Casare
🏛️
Overview comparison
TunjaCasare
Consumer prices in Casare are roughly 22% higher than in Tunja.
Cost of living
| Item | Tunja | Casare |
|---|
| Total with rent one person | 489 | 567 |
|---|
| Total with rent family | 1,200 | 1,608 |
|---|
| Without rent one person | 313 | 379 |
|---|
| Without rent one family | 878 | 1,143 |
|---|
| Rent & Utilities person | 246 | 304.89 |
|---|
| Rent & Utilities family | 381.29 | 388.61 |
|---|
| Food person | 235 | 266 |
|---|
| Food family | 595 | 716 |
|---|
| Transport person | 35.08 | 37.32 |
|---|
| Transport family | 84.47 | 106.7 |
|---|
| Life expectancy | 80.13 years | 73.06 years |
|---|
Eating Out
| Item | Tunja | Casare |
|---|
| Lunch Menu | 2.55 | 3.5 |
|---|
| Dinner in a Restaurant, for 2 | 10.73 | 16.6 |
|---|
| Fast food meal, equiv. McDonald's | 4.82 | 5.52 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.16 | 1 |
|---|
| Cappuccino | 1.19 | 1.73 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.59 | 0.67 |
|---|
Rent & Utilities
| Item | Tunja | Casare |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 182.54 | 219.38 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 140.95 | 159.22 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 343.79 | 390.5 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 355.03 | 262.9 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 35.87 | 52.06 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 52.72 | 82.64 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 16.52 | 21.88 |
|---|
Transportation
| Item | Tunja | Casare |
|---|
| Local transport ticket | 17.2 | 18.66 |
|---|
| Monthly ticket local transport | 1,155 | 1,129 |
|---|
| Taxi Ride, 8 km or 5 mi | 979 | 982 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.49 | 0.64 |
|---|
| Mortgage Interest Rate for 20 Years | 17.49% | 30.62% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 8.79 | 12.27 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.8 | 1.08 |
|---|
Groceries
| Item | Tunja | Casare |
|---|
| Milk, 1 L or 1 qt | 1.14 | 1.22 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.87 | 1.16 |
|---|
| Eggs, x12 | 2.24 | 1.63 |
|---|
| Cheese, 1 kg or 2.2 lb | 3.83 | 3.82 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.34 | 4.57 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.3 | 5.78 |
|---|
| Banana, 1 kg or 2.2 lb | 0.46 | 0.96 |
|---|
| Water, 1 L or 1 qt | 0.52 | 0.47 |
|---|
Other
| Item | Tunja | Casare |
|---|
| Gym Membership, 1 month | 16.37 | 21.61 |
|---|
| Cinema Ticket, 1 person | 3.67 | 2.93 |
|---|
| Doctors visit | 13.55 | 25.98 |
|---|
| Haircut, simple | 3.64 | 4.55 |
|---|
| Brand Jeans | 50.28 | 46.62 |
|---|
| Brand Sneakers | 88.82 | 71.37 |
|---|
| Daycare or Preschool, 1 month | 225.02 | 269.57 |
|---|
| International Primary School, 1 year | 2,318 | 4,206 |
|---|