Cost of living
Tolima compared to Risaralda
🏛️
Overview comparison
TolimaRisaralda
Consumer prices in Tolima are roughly 1% higher than in Risaralda.
Cost of living
| Item | Tolima | Risaralda |
|---|
| Total with rent one person | 545 | 591 |
|---|
| Total with rent family | 1,488 | 1,234 |
|---|
| Without rent one person | 296 | 383 |
|---|
| Without rent one family | 852 | 829 |
|---|
| Rent & Utilities person | 152.8 | 287.93 |
|---|
| Rent & Utilities family | 533.68 | 402.49 |
|---|
| Food person | 233 | 249 |
|---|
| Food family | 442 | 655 |
|---|
| Transport person | 50.59 | 48.64 |
|---|
| Transport family | 176.55 | 101.35 |
|---|
| Life expectancy | 72.69 years | 68.84 years |
|---|
Eating Out
| Item | Tolima | Risaralda |
|---|
| Lunch Menu | 3.14 | 5.82 |
|---|
| Dinner in a Restaurant, for 2 | 17.98 | 24.98 |
|---|
| Fast food meal, equiv. McDonald's | 6.65 | 7.91 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.54 | 1.36 |
|---|
| Cappuccino | 1.2 | 1.63 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.35 | 0.77 |
|---|
Rent & Utilities
| Item | Tolima | Risaralda |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 162.42 | 247.94 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 86.95 | 156.57 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 600.42 | 389.19 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 364.85 | 203.73 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 31.28 | 47.68 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 64.55 | 83.19 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 12.04 | 21.8 |
|---|
Transportation
| Item | Tolima | Risaralda |
|---|
| Local transport ticket | 16.97 | 11.2 |
|---|
| Monthly ticket local transport | 747 | 963 |
|---|
| Taxi Ride, 8 km or 5 mi | 537 | 948 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.43 | 0.62 |
|---|
| Mortgage Interest Rate for 20 Years | 34.72% | 34.46% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 16.06 | 15.22 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.03 | 0.81 |
|---|
Groceries
| Item | Tolima | Risaralda |
|---|
| Milk, 1 L or 1 qt | 1.11 | 0.8 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.18 | 0.9 |
|---|
| Eggs, x12 | 1.78 | 1.89 |
|---|
| Cheese, 1 kg or 2.2 lb | 1.57 | 4.93 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.13 | 3.12 |
|---|
| Round Steak, 1 kg or 2.2 lb | 4.28 | 8.21 |
|---|
| Banana, 1 kg or 2.2 lb | 1.65 | 1 |
|---|
| Water, 1 L or 1 qt | 0.4 | 0.48 |
|---|
Other
| Item | Tolima | Risaralda |
|---|
| Gym Membership, 1 month | 16.65 | 22.34 |
|---|
| Cinema Ticket, 1 person | 4 | 3.97 |
|---|
| Doctors visit | 21.07 | 19.82 |
|---|
| Haircut, simple | 5.05 | 3.66 |
|---|
| Brand Jeans | 13.37 | 48.03 |
|---|
| Brand Sneakers | 33.34 | 86.36 |
|---|
| Daycare or Preschool, 1 month | 54.42 | 202.37 |
|---|
| International Primary School, 1 year | 3,905 | 2,976 |
|---|