Cost of living
Tarra compared to Santander (Colombia)
🏛️
Overview comparison
TarraSantander (Colombia)
Consumer prices in Santander (Colombia) are roughly 62% higher than in Tarra.
Cost of living
| Item | Tarra | Santander (Colombia) |
|---|
| Total with rent one person | 616 | 1,451 |
|---|
| Total with rent family | 1,335 | 2,388 |
|---|
| Without rent one person | 279 | 647 |
|---|
| Without rent one family | 1,043 | 1,708 |
|---|
| Rent & Utilities person | 228.44 | 769.19 |
|---|
| Rent & Utilities family | 416.81 | 1,221.14 |
|---|
| Food person | 226 | 440 |
|---|
| Food family | 587 | 1,205 |
|---|
| Transport person | 46.95 | 42.87 |
|---|
| Transport family | 123.82 | 131.6 |
|---|
| Life expectancy | 82.27 years | 72.27 years |
|---|
Eating Out
| Item | Tarra | Santander (Colombia) |
|---|
| Lunch Menu | 4.07 | 10.78 |
|---|
| Dinner in a Restaurant, for 2 | 21.22 | 55.45 |
|---|
| Fast food meal, equiv. McDonald's | 5.97 | 10.21 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.37 | 2.06 |
|---|
| Cappuccino | 1.87 | 3.5 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.64 | 1.2 |
|---|
Rent & Utilities
| Item | Tarra | Santander (Colombia) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 252.27 | 683.45 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 184.21 | 661.84 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 422.58 | 1,545.52 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 253.31 | 962.68 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 66.06 | 85.48 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 72.51 | 143.65 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 19.39 | 21.73 |
|---|
Transportation
| Item | Tarra | Santander (Colombia) |
|---|
| Local transport ticket | 13.5 | 18.43 |
|---|
| Monthly ticket local transport | 1,196 | 3,541 |
|---|
| Taxi Ride, 8 km or 5 mi | 933 | 1,801 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.68 | 0.25 |
|---|
| Mortgage Interest Rate for 20 Years | 37.9% | 9.18% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 16.92 | 3.94 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.82 | 1.54 |
|---|
Groceries
| Item | Tarra | Santander (Colombia) |
|---|
| Milk, 1 L or 1 qt | 0.84 | 1.95 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.12 | 0.93 |
|---|
| Eggs, x12 | 2.2 | 2.08 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.96 | 7.94 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.24 | 7.86 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.9 | 14.84 |
|---|
| Banana, 1 kg or 2.2 lb | 1.15 | 1.95 |
|---|
| Water, 1 L or 1 qt | 0.56 | 0.46 |
|---|
Other
| Item | Tarra | Santander (Colombia) |
|---|
| Gym Membership, 1 month | 16.65 | 124.17 |
|---|
| Cinema Ticket, 1 person | 3.43 | 8.48 |
|---|
| Doctors visit | 24 | 39.32 |
|---|
| Haircut, simple | 3.66 | 9.27 |
|---|
| Brand Jeans | 58.03 | 107.63 |
|---|
| Brand Sneakers | 74.5 | 164.96 |
|---|
| Daycare or Preschool, 1 month | 211.01 | 394.97 |
|---|
| International Primary School, 1 year | 3,763 | 11,830 |
|---|