Cost of living
Sumapaz compared to Maicao
🏛️
Overview comparison
SumapazMaicao
Consumer prices in Sumapaz are roughly 36% higher than in Maicao.
Cost of living
| Item | Sumapaz | Maicao |
|---|
| Total with rent one person | 720 | 491 |
|---|
| Total with rent family | 1,678 | 1,132 |
|---|
| Without rent one person | 459 | 378 |
|---|
| Without rent one family | 1,237 | 1,035 |
|---|
| Rent & Utilities person | 422.16 | 111.97 |
|---|
| Rent & Utilities family | 646.62 | 169.29 |
|---|
| Food person | 282 | 213 |
|---|
| Food family | 701 | 528 |
|---|
| Transport person | 80.74 | 35.4 |
|---|
| Transport family | 217.34 | 97.65 |
|---|
| Life expectancy | 68.61 years | 79.55 years |
|---|
Eating Out
| Item | Sumapaz | Maicao |
|---|
| Lunch Menu | 5.1 | 4.56 |
|---|
| Dinner in a Restaurant, for 2 | 22.28 | 24.25 |
|---|
| Fast food meal, equiv. McDonald's | 7.75 | 5.49 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.31 | 1.49 |
|---|
| Cappuccino | 1.43 | 1.97 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.86 | 0.83 |
|---|
Rent & Utilities
| Item | Sumapaz | Maicao |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 421.86 | 62.94 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 251.01 | 42.88 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 723.78 | 121.98 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 540.99 | 97.85 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 27.28 | 40.05 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 38.56 | 46.69 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 22.89 | 14.08 |
|---|
Transportation
| Item | Sumapaz | Maicao |
|---|
| Local transport ticket | 16.2 | 10.39 |
|---|
| Monthly ticket local transport | 1,381 | 1,372 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,284 | 1,014 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.77 | 0.49 |
|---|
| Mortgage Interest Rate for 20 Years | 35.58% | 32.45% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 14.26 | 14.25 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.81 | 0.82 |
|---|
Groceries
| Item | Sumapaz | Maicao |
|---|
| Milk, 1 L or 1 qt | 0.88 | 1.03 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.62 | 1.09 |
|---|
| Eggs, x12 | 2.16 | 2.35 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.44 | 5.2 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.74 | 4.43 |
|---|
| Round Steak, 1 kg or 2.2 lb | 10.29 | 8.51 |
|---|
| Banana, 1 kg or 2.2 lb | 0.98 | 1.37 |
|---|
| Water, 1 L or 1 qt | 0.62 | 0.53 |
|---|
Other
| Item | Sumapaz | Maicao |
|---|
| Gym Membership, 1 month | 24.48 | 15.92 |
|---|
| Cinema Ticket, 1 person | 4.17 | 3.91 |
|---|
| Doctors visit | 26.45 | 31.34 |
|---|
| Haircut, simple | 7.61 | 1.61 |
|---|
| Brand Jeans | 66.79 | 33.64 |
|---|
| Brand Sneakers | 100.75 | 76.45 |
|---|
| Daycare or Preschool, 1 month | 210.25 | 240.42 |
|---|
| International Primary School, 1 year | 5,429 | 3,425 |
|---|