Cost of living
Sucre compared to Soledad
🏛️
Overview comparison
SucreSoledad
Consumer prices in Soledad are roughly 40% higher than in Sucre.
Cost of living
| Item | Sucre | Soledad |
|---|
| Total with rent one person | 458 | 900 |
|---|
| Total with rent family | 1,046 | 1,833 |
|---|
| Without rent one person | 383 | 539 |
|---|
| Without rent one family | 1,112 | 1,368 |
|---|
| Rent & Utilities person | 161.1 | 342.36 |
|---|
| Rent & Utilities family | 245.9 | 467.06 |
|---|
| Food person | 191 | 336 |
|---|
| Food family | 423 | 861 |
|---|
| Transport person | 72.87 | 82.77 |
|---|
| Transport family | 218.37 | 306.47 |
|---|
| Life expectancy | 68.74 years | 74.2 years |
|---|
Eating Out
| Item | Sucre | Soledad |
|---|
| Lunch Menu | 4.83 | 6.63 |
|---|
| Dinner in a Restaurant, for 2 | 16.78 | 35.42 |
|---|
| Fast food meal, equiv. McDonald's | 6.91 | 8.41 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.97 | 2.03 |
|---|
| Cappuccino | 1.52 | 1.66 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.68 | 0.66 |
|---|
Rent & Utilities
| Item | Sucre | Soledad |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 176.11 | 293.25 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 91.81 | 204.16 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 207.92 | 436.34 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 146.54 | 478.29 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 50.67 | 100.72 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 81.35 | 143.09 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 18.34 | 26.42 |
|---|
Transportation
| Item | Sucre | Soledad |
|---|
| Local transport ticket | 9.65 | 17.62 |
|---|
| Monthly ticket local transport | 728 | 836 |
|---|
| Taxi Ride, 8 km or 5 mi | 431 | 934 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.84 | 0.78 |
|---|
| Mortgage Interest Rate for 20 Years | 51.53% | 19.71% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 13.19 | 19.69 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.82 | 0.66 |
|---|
Groceries
| Item | Sucre | Soledad |
|---|
| Milk, 1 L or 1 qt | 0.98 | 1 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.87 | 1.76 |
|---|
| Eggs, x12 | 2.16 | 1.88 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.63 | 6.55 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.68 | 5.88 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.61 | 6.7 |
|---|
| Banana, 1 kg or 2.2 lb | 1 | 1.84 |
|---|
| Water, 1 L or 1 qt | 0.59 | 0.63 |
|---|
Other
| Item | Sucre | Soledad |
|---|
| Gym Membership, 1 month | 14.88 | 21.08 |
|---|
| Cinema Ticket, 1 person | 4.05 | 4.39 |
|---|
| Doctors visit | 22.47 | 39.67 |
|---|
| Haircut, simple | 2.24 | 5.77 |
|---|
| Brand Jeans | 57.58 | 68.58 |
|---|
| Brand Sneakers | 74.04 | 118.84 |
|---|
| Daycare or Preschool, 1 month | 146.36 | 108.84 |
|---|
| International Primary School, 1 year | 1,642 | 2,928 |
|---|