Cost of living
Soto Norte compared to San Andres and Providencia
🏛️
Overview comparison
Soto NorteSan Andres and Providencia
Consumer prices in Soto Norte are roughly 17% higher than in San Andres and Providencia.
Cost of living
| Item | Soto Norte | San Andres and Providencia |
|---|
| Total with rent one person | 546 | 526 |
|---|
| Total with rent family | 1,551 | 1,085 |
|---|
| Without rent one person | 328 | 368 |
|---|
| Without rent one family | 793 | 876 |
|---|
| Rent & Utilities person | 294.5 | 163.09 |
|---|
| Rent & Utilities family | 406.02 | 319.26 |
|---|
| Food person | 210 | 207 |
|---|
| Food family | 570 | 573 |
|---|
| Transport person | 45.37 | 51.81 |
|---|
| Transport family | 105.13 | 153.73 |
|---|
| Life expectancy | 75.02 years | 69.08 years |
|---|
Eating Out
| Item | Soto Norte | San Andres and Providencia |
|---|
| Lunch Menu | 4.75 | 2.9 |
|---|
| Dinner in a Restaurant, for 2 | 18.99 | 7.85 |
|---|
| Fast food meal, equiv. McDonald's | 5.93 | 7.5 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.12 | 0.94 |
|---|
| Cappuccino | 1.72 | 1.86 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.87 | 0.85 |
|---|
Rent & Utilities
| Item | Soto Norte | San Andres and Providencia |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 202.4 | 173.46 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 156.56 | 106.35 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 451.29 | 327.24 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 192.9 | 249.57 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 67.28 | 22.32 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 74.4 | 45.95 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 16.84 | 15.8 |
|---|
Transportation
| Item | Soto Norte | San Andres and Providencia |
|---|
| Local transport ticket | 11.18 | 12.16 |
|---|
| Monthly ticket local transport | 862 | 1,777 |
|---|
| Taxi Ride, 8 km or 5 mi | 731 | 877 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.59 | 0.58 |
|---|
| Mortgage Interest Rate for 20 Years | 42.81% | 24.01% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 17.77 | 13.4 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.65 | 0.86 |
|---|
Groceries
| Item | Soto Norte | San Andres and Providencia |
|---|
| Milk, 1 L or 1 qt | 0.92 | 0.93 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.92 | 1.24 |
|---|
| Eggs, x12 | 2.1 | 2.08 |
|---|
| Cheese, 1 kg or 2.2 lb | 3.74 | 6.06 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.06 | 4.83 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.68 | 10.73 |
|---|
| Banana, 1 kg or 2.2 lb | 1.07 | 1.26 |
|---|
| Water, 1 L or 1 qt | 0.46 | 0.42 |
|---|
Other
| Item | Soto Norte | San Andres and Providencia |
|---|
| Gym Membership, 1 month | 17.41 | 20.09 |
|---|
| Cinema Ticket, 1 person | 4.48 | 2.65 |
|---|
| Doctors visit | 24.29 | 11.94 |
|---|
| Haircut, simple | 3.57 | 4.16 |
|---|
| Brand Jeans | 55.65 | 32.32 |
|---|
| Brand Sneakers | 69.59 | 61.86 |
|---|
| Daycare or Preschool, 1 month | 208.04 | 190.73 |
|---|
| International Primary School, 1 year | 3,667 | 1,305 |
|---|