Cost of living
Soacha compared to Cali
🏛️
Overview comparison
SoachaCali
Consumer prices in Soacha are roughly 9% higher than in Cali.
Cost of living
| Item | Soacha | Cali |
|---|
| Total with rent one person | 666 | 850 |
|---|
| Total with rent family | 1,913 | 1,598 |
|---|
| Without rent one person | 445 | 363 |
|---|
| Without rent one family | 1,464 | 1,349 |
|---|
| Rent & Utilities person | 328.28 | 289.85 |
|---|
| Rent & Utilities family | 480.37 | 449.03 |
|---|
| Food person | 205 | 265 |
|---|
| Food family | 558 | 659 |
|---|
| Transport person | 77.54 | 90.58 |
|---|
| Transport family | 198.07 | 312.17 |
|---|
| Life expectancy | 68.37 years | 70.6 years |
|---|
Eating Out
| Item | Soacha | Cali |
|---|
| Lunch Menu | 4.52 | 4.11 |
|---|
| Dinner in a Restaurant, for 2 | 22.99 | 23.93 |
|---|
| Fast food meal, equiv. McDonald's | 5.25 | 6.72 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.95 | 1.24 |
|---|
| Cappuccino | 1.04 | 2.02 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.55 | 0.91 |
|---|
Rent & Utilities
| Item | Soacha | Cali |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 345.24 | 278.82 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 250.78 | 240.52 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 561.9 | 367.45 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 487.91 | 294.49 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 45.87 | 36.37 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 75.75 | 65.34 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 26.62 | 22.58 |
|---|
Transportation
| Item | Soacha | Cali |
|---|
| Local transport ticket | 11.72 | 12.15 |
|---|
| Monthly ticket local transport | 1,352 | 1,124 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,336 | 801 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.57 | 0.66 |
|---|
| Mortgage Interest Rate for 20 Years | 32.66% | 24.64% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 10.76 | 15.81 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.93 | 0.75 |
|---|
Groceries
| Item | Soacha | Cali |
|---|
| Milk, 1 L or 1 qt | 1.13 | 1.11 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.28 | 1.44 |
|---|
| Eggs, x12 | 2.13 | 3 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.14 | 5.96 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.58 | 4.84 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8 | 9.32 |
|---|
| Banana, 1 kg or 2.2 lb | 1.06 | 0.69 |
|---|
| Water, 1 L or 1 qt | 0.45 | 0.49 |
|---|
Other
| Item | Soacha | Cali |
|---|
| Gym Membership, 1 month | 25.02 | 23.83 |
|---|
| Cinema Ticket, 1 person | 4.05 | 5.22 |
|---|
| Doctors visit | 30.64 | 27.81 |
|---|
| Haircut, simple | 6.97 | 6.49 |
|---|
| Brand Jeans | 59.1 | 53.53 |
|---|
| Brand Sneakers | 70.27 | 94.22 |
|---|
| Daycare or Preschool, 1 month | 213.85 | 180.75 |
|---|
| International Primary School, 1 year | 7,290 | 7,288 |
|---|