Cost of living
San Jose de Ocana compared to Tundama
🏛️
Overview comparison
San Jose de OcanaTundama
Consumer prices in Tundama are roughly 21% higher than in San Jose de Ocana.
Cost of living
| Item | San Jose de Ocana | Tundama |
|---|
| Total with rent one person | 578 | 525 |
|---|
| Total with rent family | 1,290 | 1,233 |
|---|
| Without rent one person | 250 | 268 |
|---|
| Without rent one family | 888 | 1,127 |
|---|
| Rent & Utilities person | 180.71 | 267.2 |
|---|
| Rent & Utilities family | 377.39 | 398.31 |
|---|
| Food person | 229 | 219 |
|---|
| Food family | 554 | 660 |
|---|
| Transport person | 54.6 | 48.31 |
|---|
| Transport family | 128.23 | 138.63 |
|---|
| Life expectancy | 76.41 years | 66.69 years |
|---|
Eating Out
| Item | San Jose de Ocana | Tundama |
|---|
| Lunch Menu | 3.26 | 4.1 |
|---|
| Dinner in a Restaurant, for 2 | 9.67 | 25.36 |
|---|
| Fast food meal, equiv. McDonald's | 6.3 | 7.37 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.09 | 0.99 |
|---|
| Cappuccino | 1.63 | 1.49 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.08 | 0.91 |
|---|
Rent & Utilities
| Item | San Jose de Ocana | Tundama |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 134.25 | 268.2 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 112.09 | 154.29 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 275.92 | 403.19 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 187.99 | 203.51 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 24.12 | 63.15 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 36.23 | 81.49 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 21.08 | 21.88 |
|---|
Transportation
| Item | San Jose de Ocana | Tundama |
|---|
| Local transport ticket | 15.59 | 12.58 |
|---|
| Monthly ticket local transport | 1,748 | 1,181 |
|---|
| Taxi Ride, 8 km or 5 mi | 945 | 976 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.58 | 0.75 |
|---|
| Mortgage Interest Rate for 20 Years | 23.81% | 30.4% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 12.11 | 14.04 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.92 | 0.78 |
|---|
Groceries
| Item | San Jose de Ocana | Tundama |
|---|
| Milk, 1 L or 1 qt | 1.13 | 0.89 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.36 | 1.12 |
|---|
| Eggs, x12 | 1.99 | 2.29 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.61 | 3.74 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.86 | 2.71 |
|---|
| Round Steak, 1 kg or 2.2 lb | 11.16 | 7.06 |
|---|
| Banana, 1 kg or 2.2 lb | 1.24 | 0.95 |
|---|
| Water, 1 L or 1 qt | 0.48 | 0.45 |
|---|
Other
| Item | San Jose de Ocana | Tundama |
|---|
| Gym Membership, 1 month | 16.5 | 18.77 |
|---|
| Cinema Ticket, 1 person | 3.21 | 3.15 |
|---|
| Doctors visit | 11.56 | 25.87 |
|---|
| Haircut, simple | 4.96 | 3.36 |
|---|
| Brand Jeans | 27.06 | 42.61 |
|---|
| Brand Sneakers | 52.03 | 88.64 |
|---|
| Daycare or Preschool, 1 month | 173.28 | 189.13 |
|---|
| International Primary School, 1 year | 1,126 | 3,324 |
|---|