Cost of living
Saldana compared to Mocoa
🏛️
Overview comparison
SaldanaMocoa
Consumer prices in Mocoa are roughly 13% higher than in Saldana.
Cost of living
| Item | Saldana | Mocoa |
|---|
| Total with rent one person | 549 | 464 |
|---|
| Total with rent family | 1,137 | 1,037 |
|---|
| Without rent one person | 360 | 355 |
|---|
| Without rent one family | 1,165 | 1,155 |
|---|
| Rent & Utilities person | 246.95 | 133.8 |
|---|
| Rent & Utilities family | 345.56 | 238.86 |
|---|
| Food person | 211 | 233 |
|---|
| Food family | 532 | 506 |
|---|
| Transport person | 34.41 | 72.08 |
|---|
| Transport family | 126.35 | 159.48 |
|---|
| Life expectancy | 65.6 years | 73.6 years |
|---|
Eating Out
| Item | Saldana | Mocoa |
|---|
| Lunch Menu | 4.12 | 2.67 |
|---|
| Dinner in a Restaurant, for 2 | 21.22 | 10.53 |
|---|
| Fast food meal, equiv. McDonald's | 7.51 | 6.12 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.35 | 0.68 |
|---|
| Cappuccino | 1.79 | 1.56 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.64 | 0.73 |
|---|
Rent & Utilities
| Item | Saldana | Mocoa |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 187.11 | 121.14 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 181.43 | 110.11 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 388.49 | 294.31 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 232.4 | 172.65 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 55.3 | 25.2 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 79 | 33.49 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 20.41 | 19.17 |
|---|
Transportation
| Item | Saldana | Mocoa |
|---|
| Local transport ticket | 11.77 | 15.55 |
|---|
| Monthly ticket local transport | 1,055 | 885 |
|---|
| Taxi Ride, 8 km or 5 mi | 674 | 507 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.66 | 0.54 |
|---|
| Mortgage Interest Rate for 20 Years | 45.36% | 24.59% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 15.09 | 9.22 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.94 | 0.84 |
|---|
Groceries
| Item | Saldana | Mocoa |
|---|
| Milk, 1 L or 1 qt | 0.82 | 0.79 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.2 | 1.09 |
|---|
| Eggs, x12 | 2.45 | 2.58 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.09 | 3.88 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.37 | 4.84 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.65 | 6.02 |
|---|
| Banana, 1 kg or 2.2 lb | 1.14 | 0.81 |
|---|
| Water, 1 L or 1 qt | 0.6 | 0.25 |
|---|
Other
| Item | Saldana | Mocoa |
|---|
| Gym Membership, 1 month | 22.55 | 24.24 |
|---|
| Cinema Ticket, 1 person | 4.02 | 2.31 |
|---|
| Doctors visit | 24.74 | 17.47 |
|---|
| Haircut, simple | 4.27 | 4.28 |
|---|
| Brand Jeans | 59.18 | 41.7 |
|---|
| Brand Sneakers | 88.55 | 72.22 |
|---|
| Daycare or Preschool, 1 month | 209.86 | 215.54 |
|---|
| International Primary School, 1 year | 3,310 | 6,061 |
|---|