Cost of living
Palmira compared to Sotomayor
🏛️
Overview comparison
PalmiraSotomayor
Consumer prices in Palmira are roughly 27% higher than in Sotomayor.
Cost of living
| Item | Palmira | Sotomayor |
|---|
| Total with rent one person | 585 | 661 |
|---|
| Total with rent family | 1,475 | 1,556 |
|---|
| Without rent one person | 371 | 287 |
|---|
| Without rent one family | 1,430 | 908 |
|---|
| Rent & Utilities person | 271.27 | 299.29 |
|---|
| Rent & Utilities family | 483.86 | 451.05 |
|---|
| Food person | 243 | 256 |
|---|
| Food family | 585 | 660 |
|---|
| Transport person | 61.93 | 37.04 |
|---|
| Transport family | 210.05 | 98.73 |
|---|
| Life expectancy | 84.17 years | 83.75 years |
|---|
Eating Out
| Item | Palmira | Sotomayor |
|---|
| Lunch Menu | 4.15 | 4.74 |
|---|
| Dinner in a Restaurant, for 2 | 28.16 | 24.9 |
|---|
| Fast food meal, equiv. McDonald's | 5.52 | 7.07 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.92 | 1 |
|---|
| Cappuccino | 1.7 | 1.94 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.8 | 0.83 |
|---|
Rent & Utilities
| Item | Palmira | Sotomayor |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 251.1 | 223.74 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 166.57 | 137.96 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 466.43 | 303.48 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 252.5 | 245.15 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 44.23 | 51.87 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 63.64 | 89 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 20.7 | 23.81 |
|---|
Transportation
| Item | Palmira | Sotomayor |
|---|
| Local transport ticket | 12.79 | 10.93 |
|---|
| Monthly ticket local transport | 907 | 1,240 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,080 | 708 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.57 | 0.86 |
|---|
| Mortgage Interest Rate for 20 Years | 28.82% | 32.33% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 19.03 | 17.14 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.91 | 0.89 |
|---|
Groceries
| Item | Palmira | Sotomayor |
|---|
| Milk, 1 L or 1 qt | 1.47 | 0.86 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.3 | 1.04 |
|---|
| Eggs, x12 | 1.96 | 1.72 |
|---|
| Cheese, 1 kg or 2.2 lb | 3.99 | 4.41 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.26 | 2.46 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.22 | 7.83 |
|---|
| Banana, 1 kg or 2.2 lb | 0.97 | 1.06 |
|---|
| Water, 1 L or 1 qt | 0.5 | 0.6 |
|---|
Other
| Item | Palmira | Sotomayor |
|---|
| Gym Membership, 1 month | 16.2 | 17.78 |
|---|
| Cinema Ticket, 1 person | 4.03 | 4.26 |
|---|
| Doctors visit | 31.43 | 27.97 |
|---|
| Haircut, simple | 5.07 | 3.19 |
|---|
| Brand Jeans | 52.81 | 59.97 |
|---|
| Brand Sneakers | 84.51 | 71.76 |
|---|
| Daycare or Preschool, 1 month | 265.43 | 208.43 |
|---|
| International Primary School, 1 year | 6,298 | 2,923 |
|---|