Cost of living
Palermo (Colombia) compared to Guaranda
🏛️
Overview comparison
Palermo (Colombia)Guaranda
Consumer prices in Guaranda are roughly 8% higher than in Palermo (Colombia).
Cost of living
| Item | Palermo (Colombia) | Guaranda |
|---|
| Total with rent one person | 689 | 639 |
|---|
| Total with rent family | 1,125 | 1,163 |
|---|
| Without rent one person | 357 | 349 |
|---|
| Without rent one family | 1,180 | 889 |
|---|
| Rent & Utilities person | 237.33 | 287.79 |
|---|
| Rent & Utilities family | 393.27 | 393.12 |
|---|
| Food person | 255 | 226 |
|---|
| Food family | 654 | 668 |
|---|
| Transport person | 36.89 | 39.11 |
|---|
| Transport family | 130.22 | 132.18 |
|---|
| Life expectancy | 79.61 years | 83.68 years |
|---|
Eating Out
| Item | Palermo (Colombia) | Guaranda |
|---|
| Lunch Menu | 5.68 | 5.59 |
|---|
| Dinner in a Restaurant, for 2 | 24.15 | 23.92 |
|---|
| Fast food meal, equiv. McDonald's | 7.89 | 5.4 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.03 | 1.14 |
|---|
| Cappuccino | 1.84 | 1.91 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.88 | 0.66 |
|---|
Rent & Utilities
| Item | Palermo (Colombia) | Guaranda |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 261.14 | 273.22 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 196.76 | 180.23 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 345.43 | 418.76 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 226.89 | 218.28 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 46.89 | 64.23 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 88.49 | 68.31 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 18.6 | 19.04 |
|---|
Transportation
| Item | Palermo (Colombia) | Guaranda |
|---|
| Local transport ticket | 11.17 | 10.85 |
|---|
| Monthly ticket local transport | 1,021 | 954 |
|---|
| Taxi Ride, 8 km or 5 mi | 752 | 867 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.69 | 0.64 |
|---|
| Mortgage Interest Rate for 20 Years | 39.87% | 30.64% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 18.24 | 14.03 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.88 | 0.81 |
|---|
Groceries
| Item | Palermo (Colombia) | Guaranda |
|---|
| Milk, 1 L or 1 qt | 1.06 | 0.89 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.05 | 1.16 |
|---|
| Eggs, x12 | 2.04 | 2.41 |
|---|
| Cheese, 1 kg or 2.2 lb | 3.91 | 4.77 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.44 | 2.9 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.91 | 7.67 |
|---|
| Banana, 1 kg or 2.2 lb | 1.26 | 1.19 |
|---|
| Water, 1 L or 1 qt | 0.59 | 0.47 |
|---|
Other
| Item | Palermo (Colombia) | Guaranda |
|---|
| Gym Membership, 1 month | 21.56 | 21.34 |
|---|
| Cinema Ticket, 1 person | 4.37 | 3.14 |
|---|
| Doctors visit | 26.64 | 19.72 |
|---|
| Haircut, simple | 3.01 | 4.05 |
|---|
| Brand Jeans | 43.56 | 46.7 |
|---|
| Brand Sneakers | 70.81 | 71.59 |
|---|
| Daycare or Preschool, 1 month | 170.45 | 217.5 |
|---|
| International Primary School, 1 year | 2,864 | 3,824 |
|---|