Cost of living
Palermo (Colombia) compared to Buenos Aires (Colombia)
🏛️
Overview comparison
Palermo (Colombia)Buenos Aires (Colombia)
Consumer prices in Palermo (Colombia) are roughly 4% higher than in Buenos Aires (Colombia).
Cost of living
| Item | Palermo (Colombia) | Buenos Aires (Colombia) |
|---|
| Total with rent one person | 689 | 539 |
|---|
| Total with rent family | 1,125 | 1,286 |
|---|
| Without rent one person | 357 | 372 |
|---|
| Without rent one family | 1,180 | 840 |
|---|
| Rent & Utilities person | 237.33 | 256.7 |
|---|
| Rent & Utilities family | 393.27 | 409.7 |
|---|
| Food person | 255 | 213 |
|---|
| Food family | 654 | 476 |
|---|
| Transport person | 36.89 | 45.43 |
|---|
| Transport family | 130.22 | 114.56 |
|---|
| Life expectancy | 79.61 years | 80.63 years |
|---|
Eating Out
| Item | Palermo (Colombia) | Buenos Aires (Colombia) |
|---|
| Lunch Menu | 5.68 | 5.86 |
|---|
| Dinner in a Restaurant, for 2 | 24.15 | 23.22 |
|---|
| Fast food meal, equiv. McDonald's | 7.89 | 7.19 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.03 | 1.3 |
|---|
| Cappuccino | 1.84 | 1.54 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.88 | 0.64 |
|---|
Rent & Utilities
| Item | Palermo (Colombia) | Buenos Aires (Colombia) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 261.14 | 225.87 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 196.76 | 192.93 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 345.43 | 323.88 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 226.89 | 248.15 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 46.89 | 54.03 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 88.49 | 97.14 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 18.6 | 23.58 |
|---|
Transportation
| Item | Palermo (Colombia) | Buenos Aires (Colombia) |
|---|
| Local transport ticket | 11.17 | 15.3 |
|---|
| Monthly ticket local transport | 1,021 | 924 |
|---|
| Taxi Ride, 8 km or 5 mi | 752 | 931 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.69 | 0.66 |
|---|
| Mortgage Interest Rate for 20 Years | 39.87% | 41.23% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 18.24 | 14.43 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.88 | 0.79 |
|---|
Groceries
| Item | Palermo (Colombia) | Buenos Aires (Colombia) |
|---|
| Milk, 1 L or 1 qt | 1.06 | 0.8 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.05 | 1.2 |
|---|
| Eggs, x12 | 2.04 | 2.16 |
|---|
| Cheese, 1 kg or 2.2 lb | 3.91 | 3.76 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.44 | 2.96 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.91 | 6.19 |
|---|
| Banana, 1 kg or 2.2 lb | 1.26 | 1.05 |
|---|
| Water, 1 L or 1 qt | 0.59 | 0.58 |
|---|
Other
| Item | Palermo (Colombia) | Buenos Aires (Colombia) |
|---|
| Gym Membership, 1 month | 21.56 | 21.69 |
|---|
| Cinema Ticket, 1 person | 4.37 | 3.08 |
|---|
| Doctors visit | 26.64 | 21.07 |
|---|
| Haircut, simple | 3.01 | 4.08 |
|---|
| Brand Jeans | 43.56 | 42.63 |
|---|
| Brand Sneakers | 70.81 | 76.79 |
|---|
| Daycare or Preschool, 1 month | 170.45 | 159.93 |
|---|
| International Primary School, 1 year | 2,864 | 2,752 |
|---|