Cost of living
Ocana compared to Florida (Colombia)
🏛️
Overview comparison
OcanaFlorida (Colombia)
Consumer prices in Ocana are roughly 12% higher than in Florida (Colombia).
Cost of living
| Item | Ocana | Florida (Colombia) |
|---|
| Total with rent one person | 581 | 582 |
|---|
| Total with rent family | 1,218 | 1,389 |
|---|
| Without rent one person | 299 | 291 |
|---|
| Without rent one family | 957 | 951 |
|---|
| Rent & Utilities person | 210.23 | 253.12 |
|---|
| Rent & Utilities family | 313.25 | 446.75 |
|---|
| Food person | 253 | 180 |
|---|
| Food family | 559 | 690 |
|---|
| Transport person | 41.01 | 43.37 |
|---|
| Transport family | 100.25 | 103.32 |
|---|
| Life expectancy | 76.33 years | 68.42 years |
|---|
Eating Out
| Item | Ocana | Florida (Colombia) |
|---|
| Lunch Menu | 5.21 | 4.75 |
|---|
| Dinner in a Restaurant, for 2 | 20.58 | 18.31 |
|---|
| Fast food meal, equiv. McDonald's | 6.11 | 6.43 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.11 | 1.29 |
|---|
| Cappuccino | 1.95 | 1.73 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.92 | 0.66 |
|---|
Rent & Utilities
| Item | Ocana | Florida (Colombia) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 203.93 | 225.82 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 205.86 | 135.85 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 420.84 | 430.67 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 300.75 | 206.03 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 52.02 | 59.1 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 82.55 | 100.45 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 23.51 | 20.86 |
|---|
Transportation
| Item | Ocana | Florida (Colombia) |
|---|
| Local transport ticket | 18.11 | 13.63 |
|---|
| Monthly ticket local transport | 1,388 | 869 |
|---|
| Taxi Ride, 8 km or 5 mi | 972 | 697 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.56 | 0.59 |
|---|
| Mortgage Interest Rate for 20 Years | 30.72% | 41.12% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 12.75 | 15.08 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.96 | 0.9 |
|---|
Groceries
| Item | Ocana | Florida (Colombia) |
|---|
| Milk, 1 L or 1 qt | 0.99 | 0.81 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.12 | 0.87 |
|---|
| Eggs, x12 | 2.47 | 1.82 |
|---|
| Cheese, 1 kg or 2.2 lb | 3.92 | 5.21 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.87 | 3.16 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8 | 7.89 |
|---|
| Banana, 1 kg or 2.2 lb | 1.02 | 1.32 |
|---|
| Water, 1 L or 1 qt | 0.58 | 0.48 |
|---|
Other
| Item | Ocana | Florida (Colombia) |
|---|
| Gym Membership, 1 month | 21.51 | 19.08 |
|---|
| Cinema Ticket, 1 person | 3.5 | 3.26 |
|---|
| Doctors visit | 24.65 | 23.73 |
|---|
| Haircut, simple | 3.87 | 3.94 |
|---|
| Brand Jeans | 38.63 | 44.09 |
|---|
| Brand Sneakers | 80.38 | 77.81 |
|---|
| Daycare or Preschool, 1 month | 203.71 | 212.16 |
|---|
| International Primary School, 1 year | 3,496 | 2,795 |
|---|