Cost of living
Norosi compared to Barrancabermeja
🏛️
Overview comparison
NorosiBarrancabermeja
Consumer prices in Barrancabermeja are roughly 8% higher than in Norosi.
Cost of living
| Item | Norosi | Barrancabermeja |
|---|
| Total with rent one person | 622 | 675 |
|---|
| Total with rent family | 1,494 | 1,578 |
|---|
| Without rent one person | 294 | 409 |
|---|
| Without rent one family | 1,150 | 1,083 |
|---|
| Rent & Utilities person | 293.67 | 198.07 |
|---|
| Rent & Utilities family | 374.22 | 212.26 |
|---|
| Food person | 211 | 227 |
|---|
| Food family | 497 | 528 |
|---|
| Transport person | 39.34 | 66.3 |
|---|
| Transport family | 98.2 | 138.93 |
|---|
| Life expectancy | 79.66 years | 75.59 years |
|---|
Eating Out
| Item | Norosi | Barrancabermeja |
|---|
| Lunch Menu | 4.9 | 6.23 |
|---|
| Dinner in a Restaurant, for 2 | 25.72 | 23.81 |
|---|
| Fast food meal, equiv. McDonald's | 6.32 | 7.3 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.38 | 1.14 |
|---|
| Cappuccino | 1.56 | 1.73 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.86 | 1.02 |
|---|
Rent & Utilities
| Item | Norosi | Barrancabermeja |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 212.37 | 155.87 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 147.26 | 104.85 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 346.11 | 261.02 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 255.91 | 154.83 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 47.78 | 40.84 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 86.42 | 79.88 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 22.66 | 20.32 |
|---|
Transportation
| Item | Norosi | Barrancabermeja |
|---|
| Local transport ticket | 10.61 | 15.08 |
|---|
| Monthly ticket local transport | 994 | 1,134 |
|---|
| Taxi Ride, 8 km or 5 mi | 979 | 869 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.59 | 0.7 |
|---|
| Mortgage Interest Rate for 20 Years | 37.9% | 28.54% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 18.48 | 11.51 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.7 | 0.84 |
|---|
Groceries
| Item | Norosi | Barrancabermeja |
|---|
| Milk, 1 L or 1 qt | 1.02 | 1.09 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.25 | 1.18 |
|---|
| Eggs, x12 | 1.96 | 1.79 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.15 | 4.04 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.33 | 4.45 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.58 | 11.62 |
|---|
| Banana, 1 kg or 2.2 lb | 1.35 | 0.92 |
|---|
| Water, 1 L or 1 qt | 0.4 | 0.56 |
|---|
Other
| Item | Norosi | Barrancabermeja |
|---|
| Gym Membership, 1 month | 21.76 | 21.78 |
|---|
| Cinema Ticket, 1 person | 4.23 | 3.5 |
|---|
| Doctors visit | 27.82 | 19.29 |
|---|
| Haircut, simple | 3.32 | 3.04 |
|---|
| Brand Jeans | 56.14 | 42.83 |
|---|
| Brand Sneakers | 73.53 | 72.99 |
|---|
| Daycare or Preschool, 1 month | 164.21 | 225.31 |
|---|
| International Primary School, 1 year | 4,013 | 5,318 |
|---|