Cost of living
Magdalena Medio compared to Santander (Colombia)
🏛️
Overview comparison
Magdalena MedioSantander (Colombia)
Consumer prices in Santander (Colombia) are roughly 58% higher than in Magdalena Medio.
Cost of living
| Item | Magdalena Medio | Santander (Colombia) |
|---|
| Total with rent one person | 490 | 1,451 |
|---|
| Total with rent family | 1,416 | 2,388 |
|---|
| Without rent one person | 296 | 647 |
|---|
| Without rent one family | 1,016 | 1,708 |
|---|
| Rent & Utilities person | 189.97 | 769.19 |
|---|
| Rent & Utilities family | 231.5 | 1,221.14 |
|---|
| Food person | 196 | 440 |
|---|
| Food family | 641 | 1,205 |
|---|
| Transport person | 68.13 | 42.87 |
|---|
| Transport family | 165.54 | 131.6 |
|---|
| Life expectancy | 68.04 years | 72.27 years |
|---|
Eating Out
| Item | Magdalena Medio | Santander (Colombia) |
|---|
| Lunch Menu | 5.23 | 10.78 |
|---|
| Dinner in a Restaurant, for 2 | 21.38 | 55.45 |
|---|
| Fast food meal, equiv. McDonald's | 6.33 | 10.21 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.01 | 2.06 |
|---|
| Cappuccino | 1.91 | 3.5 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.05 | 1.2 |
|---|
Rent & Utilities
| Item | Magdalena Medio | Santander (Colombia) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 162.47 | 683.45 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 116.03 | 661.84 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 216.38 | 1,545.52 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 135.67 | 962.68 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 52.82 | 85.48 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 73.13 | 143.65 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 20.91 | 21.73 |
|---|
Transportation
| Item | Magdalena Medio | Santander (Colombia) |
|---|
| Local transport ticket | 17.17 | 18.43 |
|---|
| Monthly ticket local transport | 1,066 | 3,541 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,097 | 1,801 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.57 | 0.25 |
|---|
| Mortgage Interest Rate for 20 Years | 39.09% | 9.18% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 16.62 | 3.94 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.89 | 1.54 |
|---|
Groceries
| Item | Magdalena Medio | Santander (Colombia) |
|---|
| Milk, 1 L or 1 qt | 0.89 | 1.95 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.14 | 0.93 |
|---|
| Eggs, x12 | 1.66 | 2.08 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.77 | 7.94 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.8 | 7.86 |
|---|
| Round Steak, 1 kg or 2.2 lb | 11.39 | 14.84 |
|---|
| Banana, 1 kg or 2.2 lb | 1.12 | 1.95 |
|---|
| Water, 1 L or 1 qt | 0.5 | 0.46 |
|---|
Other
| Item | Magdalena Medio | Santander (Colombia) |
|---|
| Gym Membership, 1 month | 21.75 | 124.17 |
|---|
| Cinema Ticket, 1 person | 3.64 | 8.48 |
|---|
| Doctors visit | 20.46 | 39.32 |
|---|
| Haircut, simple | 2.68 | 9.27 |
|---|
| Brand Jeans | 57.48 | 107.63 |
|---|
| Brand Sneakers | 107.23 | 164.96 |
|---|
| Daycare or Preschool, 1 month | 286.51 | 394.97 |
|---|
| International Primary School, 1 year | 5,500 | 11,830 |
|---|