Cost of living
Magangue compared to Soacha
🏛️
Overview comparison
MagangueSoacha
Consumer prices in Soacha are roughly 36% higher than in Magangue.
Cost of living
| Item | Magangue | Soacha |
|---|
| Total with rent one person | 499 | 666 |
|---|
| Total with rent family | 1,445 | 1,913 |
|---|
| Without rent one person | 377 | 445 |
|---|
| Without rent one family | 929 | 1,464 |
|---|
| Rent & Utilities person | 264.51 | 328.28 |
|---|
| Rent & Utilities family | 321.03 | 480.37 |
|---|
| Food person | 211 | 205 |
|---|
| Food family | 492 | 558 |
|---|
| Transport person | 36.09 | 77.54 |
|---|
| Transport family | 93.76 | 198.07 |
|---|
| Life expectancy | 78.04 years | 68.37 years |
|---|
Eating Out
| Item | Magangue | Soacha |
|---|
| Lunch Menu | 5.27 | 4.52 |
|---|
| Dinner in a Restaurant, for 2 | 20.9 | 22.99 |
|---|
| Fast food meal, equiv. McDonald's | 5.73 | 5.25 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.19 | 0.95 |
|---|
| Cappuccino | 1.77 | 1.04 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.94 | 0.55 |
|---|
Rent & Utilities
| Item | Magangue | Soacha |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 212.71 | 345.24 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 173.55 | 250.78 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 311.15 | 561.9 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 228.85 | 487.91 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 53.82 | 45.87 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 72.95 | 75.75 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 20.39 | 26.62 |
|---|
Transportation
| Item | Magangue | Soacha |
|---|
| Local transport ticket | 14.41 | 11.72 |
|---|
| Monthly ticket local transport | 995 | 1,352 |
|---|
| Taxi Ride, 8 km or 5 mi | 804 | 1,336 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.58 | 0.57 |
|---|
| Mortgage Interest Rate for 20 Years | 42.61% | 32.66% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 14.71 | 10.76 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.75 | 0.93 |
|---|
Groceries
| Item | Magangue | Soacha |
|---|
| Milk, 1 L or 1 qt | 0.81 | 1.13 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.08 | 1.28 |
|---|
| Eggs, x12 | 2.19 | 2.13 |
|---|
| Cheese, 1 kg or 2.2 lb | 3.86 | 5.14 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.7 | 5.58 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.95 | 8 |
|---|
| Banana, 1 kg or 2.2 lb | 1.07 | 1.06 |
|---|
| Water, 1 L or 1 qt | 0.46 | 0.45 |
|---|
Other
| Item | Magangue | Soacha |
|---|
| Gym Membership, 1 month | 20.87 | 25.02 |
|---|
| Cinema Ticket, 1 person | 3.47 | 4.05 |
|---|
| Doctors visit | 25.21 | 30.64 |
|---|
| Haircut, simple | 3.75 | 6.97 |
|---|
| Brand Jeans | 50.6 | 59.1 |
|---|
| Brand Sneakers | 85.53 | 70.27 |
|---|
| Daycare or Preschool, 1 month | 163.29 | 213.85 |
|---|
| International Primary School, 1 year | 3,960 | 7,290 |
|---|