Cost of living
Cauca compared to Almeidas
🏛️
Overview comparison
CaucaAlmeidas
Consumer prices in Almeidas are roughly 33% higher than in Cauca.
Cost of living
| Item | Cauca | Almeidas |
|---|
| Total with rent one person | 396 | 536 |
|---|
| Total with rent family | 1,214 | 1,577 |
|---|
| Without rent one person | 281 | 350 |
|---|
| Without rent one family | 1,025 | 963 |
|---|
| Rent & Utilities person | 179.33 | 203.56 |
|---|
| Rent & Utilities family | 279.01 | 303.86 |
|---|
| Food person | 222 | 192 |
|---|
| Food family | 526 | 695 |
|---|
| Transport person | 49.69 | 61.03 |
|---|
| Transport family | 140.23 | 191.07 |
|---|
| Life expectancy | 76.37 years | 74.48 years |
|---|
Eating Out
| Item | Cauca | Almeidas |
|---|
| Lunch Menu | 2.53 | 5.98 |
|---|
| Dinner in a Restaurant, for 2 | 8.62 | 19.99 |
|---|
| Fast food meal, equiv. McDonald's | 6.67 | 7.6 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.81 | 1.23 |
|---|
| Cappuccino | 1.51 | 1.63 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.96 | 0.85 |
|---|
Rent & Utilities
| Item | Cauca | Almeidas |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 151.72 | 207.99 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 137.69 | 121.68 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 311.6 | 234.01 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 254.07 | 151.35 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 22.89 | 47.7 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 47.24 | 70.22 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 16.92 | 19.35 |
|---|
Transportation
| Item | Cauca | Almeidas |
|---|
| Local transport ticket | 13.41 | 18.64 |
|---|
| Monthly ticket local transport | 1,672 | 952 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,116 | 1,030 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.61 | 0.66 |
|---|
| Mortgage Interest Rate for 20 Years | 18.44% | 38.48% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 11.81 | 16.34 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.7 | 1.12 |
|---|
Groceries
| Item | Cauca | Almeidas |
|---|
| Milk, 1 L or 1 qt | 0.99 | 0.88 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.4 | 1.25 |
|---|
| Eggs, x12 | 1.8 | 1.63 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.57 | 4.27 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.57 | 4.95 |
|---|
| Round Steak, 1 kg or 2.2 lb | 10.71 | 11.59 |
|---|
| Banana, 1 kg or 2.2 lb | 1.05 | 0.75 |
|---|
| Water, 1 L or 1 qt | 0.53 | 0.63 |
|---|
Other
| Item | Cauca | Almeidas |
|---|
| Gym Membership, 1 month | 15.64 | 17.18 |
|---|
| Cinema Ticket, 1 person | 2.62 | 3.46 |
|---|
| Doctors visit | 12.44 | 22.43 |
|---|
| Haircut, simple | 3.97 | 3.09 |
|---|
| Brand Jeans | 30.39 | 57.55 |
|---|
| Brand Sneakers | 45.59 | 107.69 |
|---|
| Daycare or Preschool, 1 month | 156.95 | 282.52 |
|---|
| International Primary School, 1 year | 1,280 | 5,954 |
|---|