Cost of living
Cartagena (Colombia) compared to Tulua
🏛️
Overview comparison
Cartagena (Colombia)Tulua
Consumer prices in Cartagena (Colombia) are roughly 29% higher than in Tulua.
Cost of living
| Item | Cartagena (Colombia) | Tulua |
|---|
| Total with rent one person | 628 | 427 |
|---|
| Total with rent family | 1,644 | 1,307 |
|---|
| Without rent one person | 366 | 361 |
|---|
| Without rent one family | 1,356 | 1,161 |
|---|
| Rent & Utilities person | 334.91 | 136.31 |
|---|
| Rent & Utilities family | 648.53 | 253.31 |
|---|
| Food person | 282 | 253 |
|---|
| Food family | 777 | 601 |
|---|
| Transport person | 68.88 | 51.52 |
|---|
| Transport family | 266.96 | 153.99 |
|---|
| Life expectancy | 69.41 years | 67.5 years |
|---|
Eating Out
| Item | Cartagena (Colombia) | Tulua |
|---|
| Lunch Menu | 9.19 | 4.84 |
|---|
| Dinner in a Restaurant, for 2 | 14.72 | 24.9 |
|---|
| Fast food meal, equiv. McDonald's | 7.31 | 6.07 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.48 | 1.28 |
|---|
| Cappuccino | 3.64 | 1.35 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.58 | 1.13 |
|---|
Rent & Utilities
| Item | Cartagena (Colombia) | Tulua |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 493.35 | 152.68 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 192.58 | 73.87 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 633.42 | 285.3 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 307.83 | 105.51 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 71.08 | 37.55 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 115.16 | 70.41 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 22.04 | 33.78 |
|---|
Transportation
| Item | Cartagena (Colombia) | Tulua |
|---|
| Local transport ticket | 13.49 | 15.63 |
|---|
| Monthly ticket local transport | 2,551 | 1,106 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,713 | 1,014 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.63 | 0.57 |
|---|
| Mortgage Interest Rate for 20 Years | 35.22% | 32.18% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 10.07 | 15.99 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.76 | 1.06 |
|---|
Groceries
| Item | Cartagena (Colombia) | Tulua |
|---|
| Milk, 1 L or 1 qt | 1.19 | 0.93 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.19 | 1.26 |
|---|
| Eggs, x12 | 2.97 | 1.35 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.21 | 3.89 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.19 | 4.64 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.25 | 8.63 |
|---|
| Banana, 1 kg or 2.2 lb | 1.41 | 0.9 |
|---|
| Water, 1 L or 1 qt | 0.56 | 0.58 |
|---|
Other
| Item | Cartagena (Colombia) | Tulua |
|---|
| Gym Membership, 1 month | 30.57 | 9.9 |
|---|
| Cinema Ticket, 1 person | 2.76 | 3.44 |
|---|
| Doctors visit | 18.87 | 15.85 |
|---|
| Haircut, simple | 5.6 | 2.58 |
|---|
| Brand Jeans | 67.07 | 45.31 |
|---|
| Brand Sneakers | 93.37 | 81.63 |
|---|
| Daycare or Preschool, 1 month | 133.64 | 205.59 |
|---|
| International Primary School, 1 year | 4,202 | 5,234 |
|---|