Cost of living
Bogota (Colombia) compared to Pensilvania
🏛️
Overview comparison
Bogota (Colombia)Pensilvania
Consumer prices in Bogota (Colombia) are roughly 43% higher than in Pensilvania.
Cost of living
| Item | Bogota (Colombia) | Pensilvania |
|---|
| Total with rent one person | 722 | 578 |
|---|
| Total with rent family | 1,960 | 1,162 |
|---|
| Without rent one person | 511 | 344 |
|---|
| Without rent one family | 1,193 | 1,007 |
|---|
| Rent & Utilities person | 438.49 | 201.21 |
|---|
| Rent & Utilities family | 790.13 | 410.31 |
|---|
| Food person | 234 | 242 |
|---|
| Food family | 601 | 508 |
|---|
| Transport person | 119.03 | 50.4 |
|---|
| Transport family | 456.12 | 100.22 |
|---|
| Life expectancy | 67.44 years | 82.87 years |
|---|
Eating Out
| Item | Bogota (Colombia) | Pensilvania |
|---|
| Lunch Menu | 5.18 | 5.35 |
|---|
| Dinner in a Restaurant, for 2 | 20.9 | 23.63 |
|---|
| Fast food meal, equiv. McDonald's | 7.35 | 7.28 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.42 | 1.06 |
|---|
| Cappuccino | 1.62 | 1.98 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.9 | 0.72 |
|---|
Rent & Utilities
| Item | Bogota (Colombia) | Pensilvania |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 413.75 | 268.34 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 257.81 | 160.51 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 700.45 | 397.95 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 451.04 | 220.84 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 51.39 | 66.68 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 85.81 | 72.06 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 23.16 | 17.09 |
|---|
Transportation
| Item | Bogota (Colombia) | Pensilvania |
|---|
| Local transport ticket | 11.64 | 12.88 |
|---|
| Monthly ticket local transport | 1,513 | 1,235 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,066 | 709 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.6 | 0.67 |
|---|
| Mortgage Interest Rate for 20 Years | 43.22% | 36.13% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 9.03 | 14.85 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.94 | 0.93 |
|---|
Groceries
| Item | Bogota (Colombia) | Pensilvania |
|---|
| Milk, 1 L or 1 qt | 1.23 | 1.11 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.16 | 1.25 |
|---|
| Eggs, x12 | 1.79 | 2.43 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.17 | 4.85 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5 | 2.93 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.58 | 7.04 |
|---|
| Banana, 1 kg or 2.2 lb | 1.09 | 1.18 |
|---|
| Water, 1 L or 1 qt | 0.42 | 0.49 |
|---|
Other
| Item | Bogota (Colombia) | Pensilvania |
|---|
| Gym Membership, 1 month | 23.62 | 17.09 |
|---|
| Cinema Ticket, 1 person | 4.45 | 3.81 |
|---|
| Doctors visit | 38.65 | 21.5 |
|---|
| Haircut, simple | 7.03 | 3.46 |
|---|
| Brand Jeans | 45.21 | 46.82 |
|---|
| Brand Sneakers | 100.21 | 75.59 |
|---|
| Daycare or Preschool, 1 month | 252.66 | 204.19 |
|---|
| International Primary School, 1 year | 8,697 | 3,643 |
|---|