Cost of living
Anzoategui (Colombia) compared to Quibdo
🏛️
Overview comparison
Anzoategui (Colombia)Quibdo
Consumer prices in Quibdo are roughly 19% higher than in Anzoategui (Colombia).
Cost of living
| Item | Anzoategui (Colombia) | Quibdo |
|---|
| Total with rent one person | 493 | 534 |
|---|
| Total with rent family | 1,500 | 1,674 |
|---|
| Without rent one person | 377 | 400 |
|---|
| Without rent one family | 895 | 1,323 |
|---|
| Rent & Utilities person | 230.53 | 273.76 |
|---|
| Rent & Utilities family | 317.3 | 414.23 |
|---|
| Food person | 257 | 299 |
|---|
| Food family | 555 | 582 |
|---|
| Transport person | 38.15 | 44.25 |
|---|
| Transport family | 96.96 | 110.45 |
|---|
| Life expectancy | 81.14 years | 71.96 years |
|---|
Eating Out
| Item | Anzoategui (Colombia) | Quibdo |
|---|
| Lunch Menu | 5.9 | 6.34 |
|---|
| Dinner in a Restaurant, for 2 | 25.46 | 25.31 |
|---|
| Fast food meal, equiv. McDonald's | 7.06 | 7.61 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1 | 1.16 |
|---|
| Cappuccino | 1.88 | 1.68 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.73 | 1.18 |
|---|
Rent & Utilities
| Item | Anzoategui (Colombia) | Quibdo |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 188.77 | 193.24 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 184.43 | 218.64 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 366.86 | 372.78 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 287.66 | 392.36 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 57.78 | 35.94 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 84.37 | 70.79 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 19.92 | 21.15 |
|---|
Transportation
| Item | Anzoategui (Colombia) | Quibdo |
|---|
| Local transport ticket | 15.18 | 18.22 |
|---|
| Monthly ticket local transport | 963 | 1,083 |
|---|
| Taxi Ride, 8 km or 5 mi | 856 | 1,318 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.82 | 0.53 |
|---|
| Mortgage Interest Rate for 20 Years | 30.44% | 38.87% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 17.1 | 16.53 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.83 | 0.97 |
|---|
Groceries
| Item | Anzoategui (Colombia) | Quibdo |
|---|
| Milk, 1 L or 1 qt | 0.89 | 0.95 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.1 | 1.56 |
|---|
| Eggs, x12 | 1.67 | 2.19 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.84 | 4.22 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.51 | 5.16 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.8 | 8.77 |
|---|
| Banana, 1 kg or 2.2 lb | 1.34 | 0.91 |
|---|
| Water, 1 L or 1 qt | 0.46 | 0.61 |
|---|
Other
| Item | Anzoategui (Colombia) | Quibdo |
|---|
| Gym Membership, 1 month | 16.06 | 19.16 |
|---|
| Cinema Ticket, 1 person | 4.13 | 4.56 |
|---|
| Doctors visit | 21.22 | 20.29 |
|---|
| Haircut, simple | 3.65 | 5.79 |
|---|
| Brand Jeans | 55.64 | 51.94 |
|---|
| Brand Sneakers | 72.36 | 95.26 |
|---|
| Daycare or Preschool, 1 month | 207.95 | 282.84 |
|---|
| International Primary School, 1 year | 3,969 | 5,176 |
|---|