Cost of living
Albania compared to Ibague
🏛️
Overview comparison
AlbaniaIbague
Consumer prices in Ibague are roughly 33% higher than in Albania.
Cost of living
| Item | Albania | Ibague |
|---|
| Total with rent one person | 581 | 569 |
|---|
| Total with rent family | 1,428 | 1,521 |
|---|
| Without rent one person | 354 | 354 |
|---|
| Without rent one family | 1,106 | 883 |
|---|
| Rent & Utilities person | 272.74 | 144.6 |
|---|
| Rent & Utilities family | 436.91 | 236.76 |
|---|
| Food person | 247 | 240 |
|---|
| Food family | 630 | 547 |
|---|
| Transport person | 43.29 | 53.9 |
|---|
| Transport family | 101.21 | 207.13 |
|---|
| Life expectancy | 66.23 years | 83.08 years |
|---|
Eating Out
| Item | Albania | Ibague |
|---|
| Lunch Menu | 4.58 | 3.97 |
|---|
| Dinner in a Restaurant, for 2 | 21.6 | 19 |
|---|
| Fast food meal, equiv. McDonald's | 6.06 | 4.71 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.28 | 0.97 |
|---|
| Cappuccino | 1.71 | 1.45 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.77 | 0.78 |
|---|
Rent & Utilities
| Item | Albania | Ibague |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 189.85 | 173.1 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 170.71 | 105.63 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 443.66 | 306.5 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 218.57 | 165.96 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 45 | 34.22 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 94.42 | 51.16 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 19.14 | 24.1 |
|---|
Transportation
| Item | Albania | Ibague |
|---|
| Local transport ticket | 11.91 | 12.67 |
|---|
| Monthly ticket local transport | 998 | 1,055 |
|---|
| Taxi Ride, 8 km or 5 mi | 674 | 580 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.73 | 0.58 |
|---|
| Mortgage Interest Rate for 20 Years | 36.69% | 29.14% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 15.45 | 12.79 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.83 | 0.72 |
|---|
Groceries
| Item | Albania | Ibague |
|---|
| Milk, 1 L or 1 qt | 1.2 | 1.27 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.13 | 0.84 |
|---|
| Eggs, x12 | 2.41 | 2.19 |
|---|
| Cheese, 1 kg or 2.2 lb | 3.63 | 4.36 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.6 | 4.74 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.5 | 7.69 |
|---|
| Banana, 1 kg or 2.2 lb | 1.27 | 1.3 |
|---|
| Water, 1 L or 1 qt | 0.56 | 0.31 |
|---|
Other
| Item | Albania | Ibague |
|---|
| Gym Membership, 1 month | 17.06 | 38.57 |
|---|
| Cinema Ticket, 1 person | 3.83 | 2.98 |
|---|
| Doctors visit | 25.62 | 14.17 |
|---|
| Haircut, simple | 4.11 | 2.94 |
|---|
| Brand Jeans | 52.04 | 37.94 |
|---|
| Brand Sneakers | 72.77 | 67.26 |
|---|
| Daycare or Preschool, 1 month | 154.14 | 195.07 |
|---|
| International Primary School, 1 year | 2,782 | 8,648 |
|---|