Cost of living
Albania compared to Cundiboyacense
🏛️
Overview comparison
AlbaniaCundiboyacense
Consumer prices in Cundiboyacense are roughly 17% higher than in Albania.
Cost of living
| Item | Albania | Cundiboyacense |
|---|
| Total with rent one person | 581 | 495 |
|---|
| Total with rent family | 1,428 | 1,240 |
|---|
| Without rent one person | 354 | 366 |
|---|
| Without rent one family | 1,106 | 897 |
|---|
| Rent & Utilities person | 272.74 | 163.2 |
|---|
| Rent & Utilities family | 436.91 | 307.37 |
|---|
| Food person | 247 | 190 |
|---|
| Food family | 630 | 589 |
|---|
| Transport person | 43.29 | 60.53 |
|---|
| Transport family | 101.21 | 161.02 |
|---|
| Life expectancy | 66.23 years | 78.35 years |
|---|
Eating Out
| Item | Albania | Cundiboyacense |
|---|
| Lunch Menu | 4.58 | 3.43 |
|---|
| Dinner in a Restaurant, for 2 | 21.6 | 10.32 |
|---|
| Fast food meal, equiv. McDonald's | 6.06 | 5.54 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.28 | 0.85 |
|---|
| Cappuccino | 1.71 | 1.67 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.77 | 0.87 |
|---|
Rent & Utilities
| Item | Albania | Cundiboyacense |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 189.85 | 154.97 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 170.71 | 91.74 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 443.66 | 271.04 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 218.57 | 211.58 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 45 | 28.32 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 94.42 | 45.26 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 19.14 | 23.24 |
|---|
Transportation
| Item | Albania | Cundiboyacense |
|---|
| Local transport ticket | 11.91 | 13.38 |
|---|
| Monthly ticket local transport | 998 | 963 |
|---|
| Taxi Ride, 8 km or 5 mi | 674 | 558 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.73 | 0.65 |
|---|
| Mortgage Interest Rate for 20 Years | 36.69% | 33.93% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 15.45 | 11.48 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.83 | 0.87 |
|---|
Groceries
| Item | Albania | Cundiboyacense |
|---|
| Milk, 1 L or 1 qt | 1.2 | 0.89 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.13 | 1.08 |
|---|
| Eggs, x12 | 2.41 | 1.95 |
|---|
| Cheese, 1 kg or 2.2 lb | 3.63 | 3.86 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.6 | 4.16 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.5 | 5.57 |
|---|
| Banana, 1 kg or 2.2 lb | 1.27 | 0.81 |
|---|
| Water, 1 L or 1 qt | 0.56 | 0.33 |
|---|
Other
| Item | Albania | Cundiboyacense |
|---|
| Gym Membership, 1 month | 17.06 | 26.34 |
|---|
| Cinema Ticket, 1 person | 3.83 | 1.92 |
|---|
| Doctors visit | 25.62 | 13 |
|---|
| Haircut, simple | 4.11 | 4.41 |
|---|
| Brand Jeans | 52.04 | 44.09 |
|---|
| Brand Sneakers | 72.77 | 74.62 |
|---|
| Daycare or Preschool, 1 month | 154.14 | 232.2 |
|---|
| International Primary School, 1 year | 2,782 | 5,978 |
|---|