Cost of living
Wuhan compared to Kedu
🏛️
Overview comparison
WuhanKedu
Consumer prices in Wuhan are roughly 6% higher than in Kedu.
Cost of living
| Item | Wuhan | Kedu |
|---|
| Total with rent one person | 788 | 710 |
|---|
| Total with rent family | 1,553 | 1,433 |
|---|
| Without rent one person | 363 | 393 |
|---|
| Without rent one family | 1,207 | 1,483 |
|---|
| Rent & Utilities person | 327.37 | 291.83 |
|---|
| Rent & Utilities family | 538.1 | 537.92 |
|---|
| Food person | 252 | 198 |
|---|
| Food family | 684 | 666 |
|---|
| Transport person | 75.89 | 98.23 |
|---|
| Transport family | 233.55 | 265.94 |
|---|
| Life expectancy | 66.12 years | 68.04 years |
|---|
Eating Out
| Item | Wuhan | Kedu |
|---|
| Lunch Menu | 3.74 | 2.84 |
|---|
| Dinner in a Restaurant, for 2 | 14.37 | 20.75 |
|---|
| Fast food meal, equiv. McDonald's | 5.3 | 6.45 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.71 | 1.49 |
|---|
| Cappuccino | 3.07 | 3.66 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.4 | 0.43 |
|---|
Rent & Utilities
| Item | Wuhan | Kedu |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 295.64 | 387.6 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 177.52 | 251.06 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 571.71 | 668.47 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 346.57 | 421.41 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 38.1 | 44.78 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 49.8 | 50.57 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 15.43 | 12.91 |
|---|
Transportation
| Item | Wuhan | Kedu |
|---|
| Local transport ticket | 4.24 | 4.94 |
|---|
| Monthly ticket local transport | 4,420 | 4,464 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,609 | 2,062 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.64 | 0.6 |
|---|
| Mortgage Interest Rate for 20 Years | 27.29% | 23.7% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.03 | 4.38 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.2 | 1.28 |
|---|
Groceries
| Item | Wuhan | Kedu |
|---|
| Milk, 1 L or 1 qt | 1.63 | 1.77 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.25 | 1.2 |
|---|
| Eggs, x12 | 1.58 | 1.37 |
|---|
| Cheese, 1 kg or 2.2 lb | 13 | 10.82 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.79 | 3.66 |
|---|
| Round Steak, 1 kg or 2.2 lb | 14.25 | 11.39 |
|---|
| Banana, 1 kg or 2.2 lb | 1.15 | 0.97 |
|---|
| Water, 1 L or 1 qt | 0.31 | 0.3 |
|---|
Other
| Item | Wuhan | Kedu |
|---|
| Gym Membership, 1 month | 34.64 | 34.81 |
|---|
| Cinema Ticket, 1 person | 6.63 | 6.58 |
|---|
| Doctors visit | 27.08 | 26.04 |
|---|
| Haircut, simple | 3.76 | 3.71 |
|---|
| Brand Jeans | 70.77 | 70.26 |
|---|
| Brand Sneakers | 98.25 | 75.51 |
|---|
| Daycare or Preschool, 1 month | 374.06 | 344.41 |
|---|
| International Primary School, 1 year | 8,970 | 7,700 |
|---|