Cost of living
Tangshan compared to Xingtai
🏛️
Overview comparison
TangshanXingtai
Consumer prices in Tangshan are roughly 21% higher than in Xingtai.
Cost of living
| Item | Tangshan | Xingtai |
|---|
| Total with rent one person | 869 | 520 |
|---|
| Total with rent family | 2,569 | 1,845 |
|---|
| Without rent one person | 431 | 337 |
|---|
| Without rent one family | 1,477 | 1,257 |
|---|
| Rent & Utilities person | 360.99 | 288.59 |
|---|
| Rent & Utilities family | 582.89 | 210.11 |
|---|
| Food person | 269 | 254 |
|---|
| Food family | 572 | 709 |
|---|
| Transport person | 78.46 | 49.09 |
|---|
| Transport family | 211.42 | 162.41 |
|---|
| Life expectancy | 65.02 years | 77.56 years |
|---|
Eating Out
| Item | Tangshan | Xingtai |
|---|
| Lunch Menu | 3.18 | 2.79 |
|---|
| Dinner in a Restaurant, for 2 | 30.02 | 19.74 |
|---|
| Fast food meal, equiv. McDonald's | 3.3 | 4.86 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.28 | 1.18 |
|---|
| Cappuccino | 4.21 | 6.97 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.46 | 0.38 |
|---|
Rent & Utilities
| Item | Tangshan | Xingtai |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 360.56 | 292.21 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 228.31 | 183.2 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 806.73 | 230.19 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 576.81 | 180.71 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 33.85 | 46.8 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 58.86 | 60.74 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 12.56 | 8.18 |
|---|
Transportation
| Item | Tangshan | Xingtai |
|---|
| Local transport ticket | 4.92 | 3.33 |
|---|
| Monthly ticket local transport | 8,020 | 3,631 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,869 | 1,814 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.37 | 0.35 |
|---|
| Mortgage Interest Rate for 20 Years | 18.04% | 7.24% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 4.76 | 3.64 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.19 | 1.1 |
|---|
Groceries
| Item | Tangshan | Xingtai |
|---|
| Milk, 1 L or 1 qt | 1.98 | 1.7 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.35 | 1.53 |
|---|
| Eggs, x12 | 1.47 | 1.76 |
|---|
| Cheese, 1 kg or 2.2 lb | 14.22 | 6.56 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.97 | 3.53 |
|---|
| Round Steak, 1 kg or 2.2 lb | 9.59 | 12.71 |
|---|
| Banana, 1 kg or 2.2 lb | 1.59 | 1.1 |
|---|
| Water, 1 L or 1 qt | 0.36 | 0.35 |
|---|
Other
| Item | Tangshan | Xingtai |
|---|
| Gym Membership, 1 month | 29.58 | 93.49 |
|---|
| Cinema Ticket, 1 person | 9.24 | 6.31 |
|---|
| Doctors visit | 40.49 | 35 |
|---|
| Haircut, simple | 4.47 | 4.87 |
|---|
| Brand Jeans | 63.8 | 36.63 |
|---|
| Brand Sneakers | 103.65 | 55.01 |
|---|
| Daycare or Preschool, 1 month | 827.59 | 521.44 |
|---|
| International Primary School, 1 year | 21,859 | 21,975 |
|---|