Cost of living
Ningxia compared to Jeollanam-do (China)
🏛️
Overview comparison
NingxiaJeollanam-do (China)
Consumer prices in Ningxia are roughly 68% higher than in Jeollanam-do (China).
Cost of living
| Item | Ningxia | Jeollanam-do (China) |
|---|
| Total with rent one person | 1,139 | 666 |
|---|
| Total with rent family | 2,821 | 1,857 |
|---|
| Without rent one person | 532 | 334 |
|---|
| Without rent one family | 1,592 | 1,108 |
|---|
| Rent & Utilities person | 528.8 | 496.68 |
|---|
| Rent & Utilities family | 1,184.93 | 616.3 |
|---|
| Food person | 268 | 177 |
|---|
| Food family | 731 | 559 |
|---|
| Transport person | 104.94 | 33.02 |
|---|
| Transport family | 309.1 | 87.64 |
|---|
| Life expectancy | 76.19 years | 73.6 years |
|---|
Eating Out
| Item | Ningxia | Jeollanam-do (China) |
|---|
| Lunch Menu | 3.83 | 2.09 |
|---|
| Dinner in a Restaurant, for 2 | 31.06 | 22.18 |
|---|
| Fast food meal, equiv. McDonald's | 4.83 | 3.81 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.08 | 1.1 |
|---|
| Cappuccino | 4.42 | 1.52 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.61 | 0.67 |
|---|
Rent & Utilities
| Item | Ningxia | Jeollanam-do (China) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 696.05 | 712.76 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 519.09 | 404.88 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,981.87 | 947.59 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 889.04 | 581.33 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 41.88 | 29.4 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 59.25 | 49.25 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 10.96 | 26.65 |
|---|
Transportation
| Item | Ningxia | Jeollanam-do (China) |
|---|
| Local transport ticket | 3.64 | 12.85 |
|---|
| Monthly ticket local transport | 14,721 | 1,517 |
|---|
| Taxi Ride, 8 km or 5 mi | 8,768 | 357 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.82 | 0.51 |
|---|
| Mortgage Interest Rate for 20 Years | 36.39% | 9.18% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 4.62 | 13.29 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.98 | 0.91 |
|---|
Groceries
| Item | Ningxia | Jeollanam-do (China) |
|---|
| Milk, 1 L or 1 qt | 2.06 | 1.59 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.63 | 0.86 |
|---|
| Eggs, x12 | 1.7 | 1.83 |
|---|
| Cheese, 1 kg or 2.2 lb | 17.85 | 10.57 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.87 | 4.45 |
|---|
| Round Steak, 1 kg or 2.2 lb | 10.31 | 8.51 |
|---|
| Banana, 1 kg or 2.2 lb | 1.72 | 1.11 |
|---|
| Water, 1 L or 1 qt | 0.29 | 0.21 |
|---|
Other
| Item | Ningxia | Jeollanam-do (China) |
|---|
| Gym Membership, 1 month | 59.59 | 42.06 |
|---|
| Cinema Ticket, 1 person | 8.85 | 5.63 |
|---|
| Doctors visit | 35.32 | 9.65 |
|---|
| Haircut, simple | 7.65 | 1.83 |
|---|
| Brand Jeans | 63 | 43 |
|---|
| Brand Sneakers | 96.1 | 68.05 |
|---|
| Daycare or Preschool, 1 month | 883.9 | 508.11 |
|---|
| International Primary School, 1 year | 26,273 | 10,567 |
|---|