Cost of living
Nanjing compared to Chuimatan
🏛️
Overview comparison
NanjingChuimatan
Consumer prices in Nanjing are roughly 51% higher than in Chuimatan.
Cost of living
| Item | Nanjing | Chuimatan |
|---|
| Total with rent one person | 777 | 716 |
|---|
| Total with rent family | 2,452 | 1,649 |
|---|
| Without rent one person | 458 | 422 |
|---|
| Without rent one family | 1,673 | 1,038 |
|---|
| Rent & Utilities person | 347.4 | 247.76 |
|---|
| Rent & Utilities family | 673.62 | 541.5 |
|---|
| Food person | 238 | 238 |
|---|
| Food family | 569 | 619 |
|---|
| Transport person | 86.87 | 84.73 |
|---|
| Transport family | 279.02 | 280.33 |
|---|
| Life expectancy | 94.33 years | 78.86 years |
|---|
Eating Out
| Item | Nanjing | Chuimatan |
|---|
| Lunch Menu | 3.79 | 2.68 |
|---|
| Dinner in a Restaurant, for 2 | 21.18 | 16.55 |
|---|
| Fast food meal, equiv. McDonald's | 5.72 | 4.42 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.46 | 1.42 |
|---|
| Cappuccino | 4.02 | 3.12 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.44 | 0.46 |
|---|
Rent & Utilities
| Item | Nanjing | Chuimatan |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 490.94 | 367.88 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 257.14 | 177.32 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 631.57 | 584.56 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 398.82 | 314.9 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 36.79 | 36.62 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 45.73 | 52.13 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 14.39 | 13.86 |
|---|
Transportation
| Item | Nanjing | Chuimatan |
|---|
| Local transport ticket | 4.62 | 4 |
|---|
| Monthly ticket local transport | 5,833 | 3,891 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,422 | 2,087 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.26 | 0.51 |
|---|
| Mortgage Interest Rate for 20 Years | 21.04% | 32.07% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 4.89 | 3.49 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.95 | 1.36 |
|---|
Groceries
| Item | Nanjing | Chuimatan |
|---|
| Milk, 1 L or 1 qt | 2.09 | 1.89 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.7 | 1.41 |
|---|
| Eggs, x12 | 1.55 | 1.48 |
|---|
| Cheese, 1 kg or 2.2 lb | 13.85 | 10.83 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.65 | 3.96 |
|---|
| Round Steak, 1 kg or 2.2 lb | 13.57 | 11.81 |
|---|
| Banana, 1 kg or 2.2 lb | 1.74 | 1.09 |
|---|
| Water, 1 L or 1 qt | 0.39 | 0.31 |
|---|
Other
| Item | Nanjing | Chuimatan |
|---|
| Gym Membership, 1 month | 30.12 | 39.91 |
|---|
| Cinema Ticket, 1 person | 4.84 | 5.07 |
|---|
| Doctors visit | 28.79 | 23.39 |
|---|
| Haircut, simple | 6.08 | 3.02 |
|---|
| Brand Jeans | 56.52 | 71.2 |
|---|
| Brand Sneakers | 68.22 | 91.81 |
|---|
| Daycare or Preschool, 1 month | 456.64 | 325.31 |
|---|
| International Primary School, 1 year | 25,775 | 8,251 |
|---|